Home Team Realty - Your Real Estate Advantage

Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$42900 Main St 0X0 3 / 2 / 0 580076
$99900 Bethany Road 0X0 1951 4 / 1 / 0 556152
$115000 Church Street 65X240 3 / 1 / 0 573785
$149900 Dukes Street 60X150 1950 2 / 1 / 0 580959
$150000 Church Street 60x149 3 / 1 / 0 575397
$150000 Yolanda Drive 117x211x115x205 2 / 1 / 0 578309
$169900 Main Street 53X200 2 / 2 / 0 576495
$174900 White Tail Drive 85x120 2004 3 / 2 / 0 574080
$179900 Duke Street 104X175 4 / 1 / 0 555666
$180000 Church Street 0X0 1950 3 / 2 / 0 577423
$189500 Church Street 75X150 1928 3 / 2 / 0 565182
$189500 Blue Teal Road 0X0 1981 2 / 2 / 0 576303
$195000 Cemetary Rd 0X0 3 / 2 / 0 579090
$199900 Captains Lane 0X0 1996 3 / 2 / 0 564886
$199900 Lighthouse Road 0X0 2 / 1 / 0 574827
$209000 Pueblo Drive 190x112x232x174 1989 2 / 2 / 0 580946
$210000 West First Street 83X95 1988 3 / 2 / 0 569555
$214900 Clendaniel 100X328 1960 3 / 1 / 0 578242
$219999 South Main Street 0X0 5 / 2 / 0 578968
$220000 West Clendaniel Avenue 0X0 1964 4 / 2 / 0 581066
$224900 Mccabe 100X74 2003 3 / 2 / 0 577769
$232842 Captains Lane 0X0 1991 3 / 2 / 0 580089
$240000 Seagull 2000 3 / 2 / 0 579634
$245000 West Stoney Run 60X125 2001 3 / 2 / 0 578530
$259000 Herring Way 66X114 2006 3 / 2 / 1 569529
$267300 Ronzetti Ave 90X115 2006 4 / 2 / 1 580550
$269900 Johnson Road 0X0 4 / 3 / 0 577279
$270000 East Pond Circle 55X156 1988 4 / 2 / 0 575229
$272900 Crowning Court 68X125 2003 3 / 2 / 0 572850
$275000 Church Street 0X0 3 / 1 / 0 575398
$278000 Sierra Court 64X128x76x116 2002 4 / 3 / 1 577429
$280000 Whipperwill Court 75X140 2006 4 / 2 / 1 580518
$284900 Owl Drive 65X119 2004 4 / 2 / 1 580507
$290000 195X271 1995 3 / 2 / 0 572383
$295000 Princess Anne Lane 106X158 2005 4 / 2 / 1 576161
$299000 Williamsville Rd 129X133 3 / 1 / 0 573476
$299900 Roxana Road 3 / 2 / 0 575259
$299900 Herring Way Lot # 180 63X121 2009 3 / 2 / 0 574173
$299999 Sunflower Blvd 62X140 2006 3 / 2 / 1 575256
$302000 Madison Ave 50X100 2 / 1 / 0 565924
$304990 Seaport Model 116X106 2009 3 / 2 / 0 570206
$305000 Sandpiper Lane 117X232x116x230 1997 3 / 2 / 0 579546
$307500 Green Heron Road 90X112 2009 2 / 2 / 0 568507
$317500 Green Heron Road 107X110 2010 2 / 3 / 0 568488
$319900 Breakwater Run 69X120 2002 3 / 2 / 0 575639
$324990 Armistead Model 55X106 2008 2 / 2 / 0 563036
$329900 Laws Point Rd. 50x100 3 / 2 / 0 581333
$329900 Laws Point Road 0X0 2008 3 / 2 / 0 580367
$338500 Green Heron Road 95X110 2009 4 / 3 / 1 568506
$339000 Seagull Rd 196X128 1996 4 / 3 / 1 570923
$339000 Oliver Drive 84X113 2006 4 / 2 / 1 575794
$344000 Janice Circle 70X108 2005 4 / 3 / 1 580559
$344990 Bornquist Model 60X106 2009 3 / 2 / 0 569770
$349900 Owl Drive 53X135 2005 3 / 2 / 1 577827
$355000 Herring Court 66X114 4 / 2 / 1 563788
$359500 Soft Beach Circle 2010 3 / 3 / 1 568505
$359900 Cavendish Model 116X106 2008 3 / 3 / 0 563044
$369900 Sandy Branch Drive 90X112 2006 4 / 4 / 1 578195
$370000 Leisure Drive 3 / 2 / 1 568224
$379900 Taft Avenue 50X89 3 / 2 / 0 580213
$379900 Bayview Circle East 70X108 2008 4 / 2 / 1 577089
$379990 Falconcrest Model 75X106 2008 4 / 2 / 1 563045
$385000 Owl Drive 60X125 2005 3 / 2 / 1 576433
$389000 Oliver Drive 69X116 2005 3 / 2 / 0 575462
$389900 Sunflower Blvd 2006 3 / 2 / 1 545625
$390000 Leisure Drive 152X184 3 / 3 / 1 568210
$390000 Sandy Branch Dr. 80X112 2005 3 / 3 / 1 576363
$395000 Wild Rose Circle 60X106 2006 4 / 3 / 1 574746
$399000 Leisure Drive 4 / 3 / 1 568218
$399000 Wild Rose Circle 60X106 2006 4 / 3 / 1 576211
$399000 Janice Circle 70X125 2006 3 / 2 / 0 579089
$399000 Wild Rose Circle 60X106 2006 4 / 3 / 1 577558
$399000 Bayview West 135x80 1985 3 / 2 / 0 579584
$399900 Creekhaven Drive 144X131 4 / 3 / 1 579790
$399999 Ronzetti Avenue 168X166 5 / 3 / 1 565315
$400000 Forsythia Drive 57X112 2006 4 / 3 / 1 581196
$409795 Hidden Bay 83X153 2004 5 / 4 / 1 567494
$409900 West Mill Pond Drive X 2004 3 / 2 / 1 572126
$414990 Greystone Model 90X106 2008 4 / 3 / 1 563055
$425000 Lighthouse Road 2005 4 / 3 / 0 578117
$426663 Misty Cove 71X150 2010 3 / 2 / 1 575846
$429000 Walnut Lane 75x135x82x135 1976 3 / 2 / 0 577428
$429800 Owl Drive 114 X 66 2005 3 / 2 / 1 573884
$429900 Harmony Drive 75X172 2005 4 / 3 / 1 579819
$439900 Wild Rose Circle 60X115 2006 4 / 3 / 1 574348
$446539 Paradise Cove 105X167 2010 3 / 3 / 0 575845
$448407 Solitude Drive 70X118 2010 3 / 3 / 1 580682
$449900 Polly Branch Rd 0X0 2001 4 / 3 / 0 570389
$449900 Yost Road 50X326 1976 4 / 2 / 0 579370
$449900 Grant 0X0 1999 3 / 2 / 0 579673
$450000 Pine Road 0X0 1987 4 / 2 / 1 579423
$450000 Oliver Drive 88X108 2006 5 / 3 / 0 576572
$455500 Two Ponds Road 112 X 110 2010 3 / 2 / 2 574729
$459000 Water Walk Way 75X135 2004 4 / 3 / 1 561161
$459900 Harmony Drive 90X150 2004 3 / 3 / 1 580721
$464900 Walnut Ln 82X135 3 / 1 / 0 578218
$475000 Garfield Ave 50x90 3 / 1 / 0 563126
$475000 Solitude Dr 133X150 2007 3 / 2 / 1 579551
$479333 Sand Dollar Road 1996 3 / 2 / 0 579824
$480900 Resort Drive 45X118 2005 5 / 3 / 1 580437
$499000 Wild Rose Circle 60X115 2006 5 / 3 / 1 572466
$499999 Janice Circle 60X124 5 / 3 / 1 554422
$515000 Water Walk Way 75X135 2005 5 / 3 / 1 561165
$519500 North Star Circle 135x75 2005 4 / 2 / 1 577776
$525000 Leisure Drive 0X0 2005 3 / 3 / 1 576560
$529900 Sunflower Blvd 90X105 2007 5 / 4 / 0 576149
$535000 Hydrangea Way 2005 4 / 3 / 1 561046
$549000 Walnut Lane 0X0 1980 3 / 2 / 0 571654
$549900 Signature Blvd. 98X105 2005 5 / 3 / 1 577178
$550000 Pine Rd 75x195 2001 4 / 2 / 1 580409
$559950 Winterberry Pkwy 75X106 2005 5 / 5 / 0 562199
$569959 Solitude Drive 75X150 2006 4 / 4 / 1 580462
$575000 Bayview West 0X0 2004 4 / 2 / 1 566549
$575000 Solitude Drive 106X150 2005 3 / 3 / 1 579175
$584500 Oak 75X140 1992 3 / 2 / 1 580901
$585000 Clam Shell Lane 75x135 1992 4 / 3 / 0 580144
$629900 Signature Blvd 84X105 2005 5 / 4 / 1 578997
$645000 Hidden Bay Drive 82X153 2004 4 / 3 / 1 578067
$699000 Garfield Ave 0X0 2005 6 / 5 / 2 576076
$699900 Sand Cove Rd 0X0 1988 3 / 2 / 0 578016
$719900 Pine Road 0X0 3 / 2 / 0 576509
$765000 Perch Cove 0X0 1976 3 / 3 / 0 560295
$778599 Stillwater Cove 102X266 2010 3 / 3 / 1 579289
$799000 Mastiff Way 0X0 1988 4 / 3 / 1 574220
$799000 River Birch Drive 0X0 1982 4 / 2 / 1 554978
$799000 Hickory Lane 74X115 1993 3 / 3 / 1 577086
$799800 Garfield Ave 50x90 2008 5 / 3 / 0 578994
$849900 Salty Way West 134 x 122 x 79 x 122 5 / 2 / 1 577509
$849900 Madison Avenue 50 x 110 x 50 x 120 2002 5 / 6 / 0 581133
$879000 Old Lighthouse Rd 50x140x70x185 2010 4 / 3 / 1 572377
$899000 Walnut Lane 0X0 3 / 2 / 0 569808
$969000 Oak Road 78X170 2003 5 / 4 / 0 578169
$997900 Cleveland Avenue 50x100 2007 4 / 3 / 1 571326
$999000 Taft Avenue 50 by 90 2008 7 / 6 / 1 552334
$1049000 Sea Gull Rd 2007 4 / 3 / 1 572408
$1199000 Garfield Ave 71X89 2007 5 / 4 / 1 579946
$1295000 Bayberry Lane 49X100X97X141 2010 4 / 4 / 2 558995
$1350000 Pine Road 75x430 1973 5 / 4 / 2 575928
$1375000 Roosevelt Ave 50 x 93 2009 7 / 6 / 1 570595


Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.


Home Team Realty is a real estate licensee in the State of Delaware. SCAOR# SCAOR08113.

Copyright 2008 Sussex County Association of REALTORS®, Inc



 

    Website Copyright © 2008 - Home Team Realty, LLC Site Design: SE Corp.