Home Team Realty - Your Real Estate Advantage

Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$26500 Second St 180X120 1946 3 / 1 / 1 577059
$44900 N Market St 50X139 2 / 1 / 1 576178
$47900 Woolford St 48X84 2 / 1 / 0 576301
$49900 Market St 55X116 1940 4 / 2 / 0 581241
$54900 Front Street 32 x 129 1930 3 / 1 / 1 580454
$68000 Third Street 60x150 2 / 1 / 0 571064
$68150 Garden Lane 50X150 1993 3 / 2 / 0 581262
$69900 North St 42X102 2 / 1 / 0 580980
$69900 Easter Lane 90X203 3 / 1 / 0 575245
$70000 Eskridge Rd 531 114.7x155x112x177 3 / 1 / 0 571060
$73000 School Rd 485 3 / 1 / 1 574630
$79000 Thomas St 67x100 3 / 1 / 0 570672
$80000 Willey St 57x147 1946 3 / 2 / 0 577657
$84900 Grant St 100X150 3 / 1 / 0 580069
$94900 Brickyard Road 150X291 3 / 1 / 1 578728
$97500 Second Street 110X120 2 / 1 / 0 561202
$99900 Garden Lane 50X150 1996 3 / 2 / 0 579883
$101900 Stein Highway 152X256 1998 3 / 1 / 0 580453
$106000 Hickory Lane 65x120 1923 2 / 2 / 0 581070
$109900 Woodpecker Rd 156X259 1995 3 / 2 / 0 579046
$109990 5th Street 32X109 2008 3 / 2 / 1 580984
$109990 5th Street 31X108 2008 3 / 2 / 1 580987
$110000 Easter Lane 90X198 1980 3 / 2 / 0 570665
$112900 Woodpecker Road 0X0 1957 4 / 2 / 0 581285
$114900 Seaford Rd 100X160 1978 3 / 2 / 0 573421
$115000 Poplar Street 43X61 4 / 2 / 0 554751
$115500 Shipley 0X0 1945 3 / 1 / 0 575314
$117000 Washington Ave. 50X100 1948 3 / 1 / 0 579686
$118500 Bridgeville Hwy (13a) 100X97 1945 2 / 1 / 0 577127
$119500 Johnson Rd 100X120 1960 4 / 2 / 0 571347
$119900 Ivy Drive 55X143 3 / 1 / 0 574543
$123000 Harrington 50x150 1909 3 / 2 / 0 558582
$124900 Dolby Dr 75X150 1988 3 / 2 / 0 575517
$125000 Rodney Street 167x103x143x100 1977 5 / 4 / 1 575877
$127500 Linden Street 90X102 1981 3 / 2 / 0 570024
$129000 Market Street 74X110 4 / 1 / 1 577968
$129000 Hickory 60X166 1949 2 / 1 / 0 574416
$129900 Washington St 75X100 1967 3 / 1 / 1 572968
$129900 North Street Extended 60X105 3 / 1 / 0 580755
$129900 Conwell St 37X130 2009 3 / 2 / 0 580927
$129900 Rosetree Lane 113x100x120x105 3 / 1 / 0 579103
$130000 Magnolia Drive 80x144x86x162 4 / 1 / 0 579139
$132000 Riverside Drive 84X149 3 / 2 / 0 581195
$132900 Elm 0X0 2 / 1 / 0 581292
$134900 Elm Drive 60.03x119.9x60.4x120 1958 2 / 1 / 0 563377
$134900 Dove Rd 526a 0X0 1999 4 / 2 / 0 565030
$134900 Conwell Street 50x70 3 / 2 / 0 581065
$137500 Willey Street 150x82 4 / 2 / 0 579735
$137500 Fay Ave 100X150 2 / 1 / 0 577415
$137900 Shipley 53X115 2 / 1 / 0 560756
$139000 Stein Highway 60X120 1940 2 / 1 / 0 581175
$139000 Seaford Rd 13a 75X205 3 / 1 / 1 581295
$139900 Willey 82X150 2006 3 / 2 / 0 568568
$139900 Rosetree Lane 126x80 1958 3 / 1 / 0 580341
$140000 Watson Lane 0X0 3 / 2 / 0 570186
$142900 Rosetree Lane 75X137 3 / 1 / 0 581156
$144900 Garden Lane 104X150 2007 3 / 2 / 0 570744
$144900 Jared Pl 125X162 2001 3 / 2 / 0 575940
$145000 Harrington 50X150 2006 4 / 2 / 0 573335
$145900 Nylon Avenue 75X137 3 / 2 / 0 577124
$147500 Hickory Lane 90X120 1986 3 / 1 / 0 580357
$148000 Hearns Pond Rd 0X0 2 / 1 / 0 580221
$149000 Mckean Street 0X0 3 / 1 / 0 580667
$149000 Cannon Street 1940 3 / 1 / 1 556116
$149000 Matts Road 0X0 4 / 3 / 0 581231
$149900 Elm Drive 120x60 1952 4 / 2 / 0 577133
$149900 Maple Drive 125X200 3 / 1 / 1 578459
$149900 Conwell St 0X0 1974 4 / 2 / 0 579608
$149900 Church Rd 230X196 1990 4 / 2 / 0 575150
$149900 Concord Road 80X150 1950 3 / 1 / 1 574608
$149900 Oak Road 60 x 120 1962 2 / 1 / 0 579911
$149900 Ross Station 0X0 4 / 2 / 0 580870
$149900 Hall Street 100x150 4 / 2 / 0 575797
$152000 South Shipley Street 75X100 1994 3 / 2 / 0 571553
$152900 Maple Street 100X75 3 / 2 / 0 581155
$155000 River Rd 490 200x200 2 / 1 / 0 581205
$155000 Nanticoke Circle 70X195x150x149 1950 3 / 1 / 0 581031
$155000 Woodland Road 536 0X0 1991 3 / 1 / 1 578743
$157900 Country Drive 147X250 2004 4 / 2 / 0 580595
$159900 Porter Street 85X150 1962 4 / 2 / 1 571202
$159900 Sussex Avenue 89X150 1959 3 / 2 / 0 578771
$159900 Hickory Ln 59X167 2010 3 / 2 / 0 553452
$159900 Bryan Street 100X128 1960 3 / 1 / 0 577154
$160000 Wild Turkey Rd 551 122X165 1920 3 / 2 / 0 576007
$162900 Middleford Road 97X252 4 / 2 / 0 580619
$163220 Airport Road 198X188 1993 3 / 2 / 0 577528
$164900 Cypress Drive 57X186 3 / 2 / 0 575228
$164900 River Vista Drive 43X150 1987 4 / 1 / 1 568920
$164900 E Spruce Street 55X120 2004 3 / 1 / 1 579140
$164900 Cypress Drive 57X153 2010 3 / 2 / 0 574979
$164900 Haven Drive 80X159 4 / 1 / 0 577026
$164900 Cypress Drive 57X178 3 / 2 / 0 575289
$169000 River Vista Dr 139X119 3 / 2 / 0 576554
$169500 Woodland Ferry Rd 78 150x525x150x410 3 / 1 / 0 573447
$169900 Shipley Street 80x150 1950 3 / 2 / 0 577915
$169900 Bridgeville Highway 150X125 1963 3 / 1 / 1 581093
$169900 Willey Street 59.5x100 2 / 1 / 0 573889
$169900 Belle Ayre 75X105 3 / 2 / 0 580620
$170000 William Ross Lane 75X115 2006 3 / 2 / 0 581090
$170000 Wythe Lane 0X0 1969 3 / 2 / 0 578533
$172000 Williams Street 0X0 3 / 2 / 0 578420
$174000 Robinson Circle 50X90 2005 3 / 2 / 0 580912
$174500 Bradford 50X150 2 / 2 / 0 573896
$174900 Beaver Dam Drive 120X92 2 / 1 / 0 567567
$174900 Callaway Drive 75X149 2010 3 / 2 / 0 564437
$174900 Pine Cove Drive 105X149 1995 3 / 2 / 0 578506
$175000 Neals School Rd 553 130X246x130x255 1985 3 / 2 / 0 576126
$175000 Elm Street 92.5x93x124.7x59 1965 3 / 1 / 1 569055
$175000 Oak Road 120X120 1965 5 / 2 / 0 575090
$175000 Hearns Pond Road 89X146 3 / 2 / 1 557578
$175000 Kaye Road 320 X 165 1956 2 / 2 / 0 580184
$176000 Holly Oak Drive 100X166 1966 3 / 2 / 1 580106
$179000 Lantana Drive 88X152 3 / 1 / 1 575601
$179900 Jana Circle 297x181.6x190 2004 3 / 2 / 0 579452
$179900 Williams St 0X0 1968 4 / 2 / 1 576341
$179900 Atlanta Rd 0X0 2010 3 / 2 / 0 579999
$179900 Brookside Drive 100X220 1985 2 / 1 / 1 578240
$179900 Cannon Dr 0X0 2010 3 / 2 / 0 579998
$179900 Bradford Street 51X121 3 / 2 / 0 575223
$180000 Shore Drive 75X150 2009 3 / 2 / 0 563654
$180000 Woodlawn Avenue 96x154 1958 3 / 2 / 0 574887
$180500 Briarhook Road 0X0 1988 4 / 3 / 0 575809
$184900 Domenica 0X0 1985 3 / 2 / 0 570286
$184900 Belle Ayre Dr. 75X105 3 / 2 / 0 578852
$184900 Ridgewood Dr 2009 3 / 2 / 0 572510
$185000 Holly Road 79X142 1960 3 / 1 / 1 578532
$187500 Ockels Dr (Rd 488) 130x455 3 / 2 / 0 575665
$189500 Riverside Drive 116X168 1973 3 / 1 / 1 550091
$189750 Read St. 0X0 3 / 2 / 0 566237
$189900 Station Lane 195X273 2008 3 / 2 / 0 564024
$189900 Armiger Drive N 130X300 2008 3 / 2 / 0 562353
$189900 Brookside Drive 102X231 1982 3 / 2 / 0 580692
$189900 Jamore Dr 150X150 1974 4 / 1 / 1 573313
$193900 Little Brooke 175X243 2005 3 / 2 / 2 580952
$196850 Sunnydale Lane 100 x 178 1998 3 / 2 / 1 581139
$198500 Park Drive 200X165 1974 3 / 2 / 1 576707
$198900 Line 0X0 2010 3 / 2 / 0 573442
$199000 Nylon Blvd 0X0 3 / 1 / 1 567004
$199000 Beaver Dam Drive 145X162 1965 4 / 2 / 0 576322
$199000 Johnsons Drive 132x200 2001 3 / 2 / 0 576510
$199000 Ridgewood Crossing 133x231 2009 3 / 2 / 0 569868
$199397 Ship Builder Drive 174x245 2010 3 / 2 / 0 575892
$199500 Grace Circle 135X160 1992 3 / 2 / 0 577689
$199500 Atlanta Circle 125x120 1966 4 / 2 / 1 574034
$199900 County Seat Hwy (Rt 9) 2000 3 / 2 / 0 565173
$199900 Callaway Ave 75X138 3 / 2 / 0 564439
$199900 Callaway Ave 75X150 3 / 2 / 0 564440
$199900 Callaway Ave 75X150 3 / 2 / 0 564442
$199900 Callaway Ave 75X150 3 / 2 / 0 564444
$199900 Callaway Ave 75X150 3 / 2 / 0 564449
$199900 Nylon Blvd 144X97 2008 3 / 2 / 0 571614
$199900 Callaway Ave 75X150 3 / 2 / 0 564443
$199900 Callaway Ave 75X150 3 / 2 / 0 564445
$199900 Callaway Ave 75X150 3 / 2 / 0 564446
$199900 Callaway Ave 75X150 3 / 2 / 0 564448
$199900 Atlanta Rd 0X0 1954 2 / 1 / 1 577923
$199900 Fleetwood Pond Rd 211X206 3 / 2 / 1 580150
$199900 Woodland Road 0X0 1988 4 / 2 / 1 579900
$199900 West Spruce Street 120x55 1958 4 / 2 / 1 574439
$199900 Ellis Mill Road 0X0 3 / 2 / 0 580499
$199900 Rodney Street 100 X 150 4 / 3 / 0 576307
$199950 Alexander Lane 150X200 2010 3 / 2 / 0 580496
$199990 Willey Street 128X94X93X109 1957 4 / 2 / 1 578988
$204900 Domenica Court 227X242 3 / 2 / 0 570783
$204900 Summerlyn Drive 127X278 2010 3 / 2 / 0 579570
$205000 Ship Builder Dr. 0x0 2009 3 / 2 / 1 566311
$208500 River Rd 125X200 1980 3 / 1 / 1 580260
$209000 Atlanta Circle 125x11x127x98 2005 3 / 2 / 0 570258
$209000 Ridgewood Drive 147X228 2009 3 / 2 / 0 569895
$209900 Atlanta Circle 0X0 1977 4 / 2 / 1 567102
$209900 Dove Rd 168x712 2008 3 / 2 / 0 580016
$209900 Atlanta Circle 0X0 1977 3 / 2 / 0 576300
$209900 Rivershore Drive 100X257 1963 3 / 2 / 0 578243
$210000 Washington Street 89X105 2002 0 / 0 / 0 579977
$210000 Evergreen Avenue 118X132 1978 3 / 2 / 0 575963
$214500 Sussex Ave 120x180x120x175 4 / 1 / 1 575613
$214900 Foxtail Court 100X234 2003 3 / 2 / 0 557002
$214900 Armiger Drive N 130X262 2010 3 / 2 / 0 580919
$215000 Horse Pen Rd 0X0 2000 3 / 2 / 0 578898
$215000 Walnut Dr 151X171 1975 3 / 2 / 1 574001
$215000 Brooke Haven Drive 135X135 2000 4 / 2 / 1 547135
$219000 Shore Drive 75X150 2008 3 / 2 / 0 563655
$219000 Serenity Circle 293X186 3 / 2 / 0 573200
$219000 Winding Brooke 108X343 2004 3 / 2 / 0 580051
$219900 Robinson Circle 75X94 2002 3 / 2 / 0 568545
$219900 Greenbriar 0X0 1949 3 / 1 / 0 578294
$219900 Cannon Drive 126x200' 3 / 1 / 1 576064
$220000 Elm Drive 0X0 1951 3 / 1 / 1 580211
$224900 Concord Road 0X0 1900 4 / 2 / 0 578142
$224900 Serenity Circle 110X234 3 / 2 / 0 573208
$224900 Ridgewood Dr 148X266 2010 3 / 2 / 0 579607
$224900 Armiger Drive 252X240 2010 4 / 2 / 1 575525
$225000 Chesapeake Drive 70X115 2010 3 / 2 / 0 575152
$225000 Bridgeville Hwy 190X198 1942 3 / 1 / 1 577783
$229000 Lot 2 Canvas Back Drive 0X0 2006 3 / 2 / 0 570941
$229500 Atlanta Circle 101 x 166 1966 3 / 2 / 1 570491
$229900 Seaford Rd (13a) 511' 3 / 1 / 0 575216
$229900 Green Briar Rd 125X300 3 / 3 / 0 575624
$229900 Willey 75X111 5 / 3 / 0 574541
$229900 Hurley Park Drive 90 x 200 1997 3 / 2 / 0 529146
$229900 Butler Mill Drive 100 x 184 x 125 x159 2009 3 / 2 / 0 573930
$230000 Chesapeake Drive 78X124 2009 4 / 2 / 1 572721
$233900 Line Road 2005 3 / 2 / 0 580631
$234200 Sussex Ave 89.55x144.50 1954 4 / 2 / 0 577383
$237000 Read Street 100x150 1939 4 / 1 / 1 572898
$239000 White Oak Lane 95X210 2009 3 / 2 / 0 569894
$239000 Wheatley Court 141X169 1996 3 / 2 / 1 562520
$239900 Elm Street 82X131 1992 4 / 2 / 1 579710
$239900 William Ross Drive 75X105 2007 4 / 2 / 1 580102
$239900 Wythe Lane 0X0 1999 4 / 3 / 0 576422
$239900 William Ross Lane 77.94x100x77.95x100 2007 3 / 2 / 1 574205
$240000 Hearns Pond Road 0X0 1978 3 / 2 / 0 574720
$242500 Sussex Avenue 1941 3 / 2 / 1 561583
$244750 Oneals Road 160X220 1993 3 / 2 / 0 578135
$244900 Plantation Dr 70X190 2006 4 / 2 / 1 580906
$245000 Pond View Lane 60X125 2006 4 / 2 / 1 578012
$245500 Pond View Lane 60X125 2006 4 / 2 / 1 575446
$249000 Ridgeway Drive 171X233 2009 3 / 2 / 0 569879
$249900 Scott Farm Lane 167X206 2009 3 / 2 / 1 567850
$249900 Valley Run 141X208x108x218 2004 3 / 3 / 0 570519
$249900 Hill Road 0X0 1998 3 / 2 / 0 579112
$249900 Dixie Lane 157X280 3 / 2 / 1 580838
$249900 Nanticove Drive 168X109 2005 3 / 2 / 0 577934
$249900 Jamore Drive 190X110x176x90x216 1977 3 / 2 / 1 578278
$249900 Old Furnance Road 150x300 2004 4 / 2 / 1 580448
$250000 Grace Circle 1.75 Acre 1976 3 / 2 / 1 578456
$254000 Baker Mill Rd 165X192 2005 3 / 2 / 1 576779
$255000 Williams Street 0X0 1974 5 / 2 / 1 578424
$258500 Rivershore Drive 141.5x19x188.8x101 1962 3 / 1 / 1 571146
$259000 Plantation Drive 75X115 2006 3 / 2 / 0 575994
$259000 Foxtail Court 79x200x104x174x39 2005 3 / 2 / 0 579843
$259900 Plantation Drive 75X115 2006 3 / 2 / 0 577324
$265270 Serenity Circle 86x145x174x200 2009 3 / 2 / 0 581318
$266900 Serenity Circle 0X0 3 / 2 / 0 573210
$269000 Shufelt 0X0 1987 4 / 2 / 1 578970
$269900 Woodlawn Ave 105X155 4 / 4 / 0 574225
$269900 Hurley Park Drive 145X202 4 / 1 / 1 580917
$274900 Christopher Dr 160X245 1997 4 / 3 / 0 568310
$275000 Concord Rd 0X0 1990 2 / 2 / 1 578724
$279900 Maple Drive 125X200 2002 3 / 2 / 0 579698
$287500 Ross Station Rd 543 477.6x494.2x36x4.74 1980 3 / 2 / 1 579056
$289000 Beaver Dam Drive 5 / 2 / 1 556968
$289900 Scott Farm Lane 121X288 2008 4 / 3 / 0 561900
$289900 River Rd 0X0 2010 3 / 2 / 0 580000
$289900 Boyce Rd 0X0 1985 3 / 2 / 0 578923
$289900 Bowman Road 180x525xx174x570 2008 3 / 2 / 1 577531
$289999 Read 100*150 1938 5 / 3 / 0 579339
$290000 Shufelt Road 0X0 1996 3 / 2 / 0 578507
$296000 Short Lane 99x162x122x163 2004 4 / 2 / 1 580696
$298000 Camp Road 0X0 1992 3 / 2 / 0 574781
$299000 Scott Farm Rd 221X131 2006 3 / 2 / 0 573865
$299900 Stein Hwy (Rt 20w) 1972 3 / 1 / 0 577947
$299900 Shore Drive 2006 3 / 2 / 1 578545
$299900 Craig'S Mill Road 1976 3 / 2 / 0 579500
$299900 Tharp Road 230x320 1960 4 / 2 / 1 580842
$315000 Old Carriage Road 0X0 1993 3 / 2 / 0 575703
$319000 Bethel Concord Rd 0X0 2000 5 / 4 / 0 580158
$319900 Woodland Drive 0X0 1999 3 / 2 / 1 575440
$324900 Rivers End Drive 170X201 1989 4 / 2 / 1 576110
$324900 Crest Drive 170X292 2000 4 / 3 / 0 575438
$325000 Hearns Pond Road 0X0 3 / 2 / 0 565380
$325000 Rivershore Drive 134x284x112x306 1974 4 / 2 / 1 577200
$325000 Crest Drive 0X0 1999 4 / 2 / 1 545096
$329000 Rivers End Drive 182X223 2004 4 / 3 / 0 579352
$332000 Paula Lynne Drive 190x304x196x253 1998 3 / 2 / 1 570266
$337900 Cedar Lane 0X0 1942 3 / 3 / 0 580339
$338900 Rivers End 145X200 1988 4 / 2 / 1 577715
$347500 Rivers End Drive 150X170 1994 3 / 2 / 1 579643
$349900 Cannon Road 0X0 2005 3 / 3 / 1 581343
$349900 Oak Rd 150X290 2005 5 / 3 / 0 579652
$350000 Hill Road 352x300x273x256 1975 5 / 2 / 1 581169
$359000 Rivers End Drive 125X180 1996 3 / 2 / 0 572718
$369000 Woodpecker Road 1987 4 / 3 / 0 566662
$369000 Wesley Church Road 0X0 1775 3 / 3 / 0 576930
$374000 Woodland Ferry Rd 0X0 4 / 2 / 0 576768
$379900 Old Meadow Rd 287X173 1986 4 / 2 / 0 580976
$385500 Rivers End Dr 159X200 4 / 2 / 1 576226
$386900 Hidden Hills Dr. 134X194 2004 4 / 3 / 1 579344
$389000 Snug Harbor Drive 1962 3 / 3 / 0 564472
$390900 Rivers End Drive 142x6x200.47x145x201 1989 4 / 3 / 1 560045
$398500 Porter Street 198'x149' 1962 0 / 0 / 3 569296
$399000 Baker Mill Road 0X0 2006 4 / 3 / 1 560705
$399000 Marathon Drive 174x270x171x268 2000 5 / 3 / 1 543578
$399900 Woodland Drive 1989 4 / 4 / 0 563738
$399900 Midway Lane 190x210x192x177 1987 5 / 3 / 1 577912
$399900 Malihorn Drive 0X0 2008 3 / 2 / 0 580806
$419900 Rivers End Drive 160X230 1994 3 / 2 / 1 581163
$440000 Rivers End Drive 136x213x160x238 1990 5 / 3 / 1 575888
$449000 Paula Lynne Drive 2006 3 / 3 / 2 578781
$449900 Hearn'S Pond Road 400x400 2000 3 / 2 / 1 577483
$459900 Adams Road 177x123x211x150 2006 5 / 3 / 1 573901
$479000 Holly Shores Drive 198X232 1998 5 / 3 / 1 554904
$489500 Cedar Lane 99X524 1953 4 / 3 / 1 581211
$539000 Village Drive 165X201 2009 4 / 3 / 2 580197
$549000 North Shore Court 100x309x150x330 5 / 3 / 1 578395
$575000 Otter Run Court 0X0 2001 4 / 3 / 2 569151
$595000 Baker Mill Rd 483 0X0 1998 4 / 2 / 1 572112
$599000 High Street 110x125 1865 4 / 2 / 0 563784
$599000 Breakers Trail 0X0 2006 3 / 2 / 1 575068
$599000 Tidewater Irregular 2007 4 / 4 / 1 576685
$599900 Griffs Way 0X0 1995 3 / 2 / 1 576939
$600000 Green Briar Way 163X250 2007 3 / 2 / 1 577186
$600000 North Shore Drive 100X320 1984 3 / 2 / 2 578851
$611625 Tidewater 162X228 2005 4 / 4 / 2 578562
$673000 Baker Mill Road 0X0 1992 4 / 2 / 1 576291
$695000 Grist Lane 0X0 1973 4 / 3 / 1 577016
$697000 Hidden Hills Drive 2006 4 / 4 / 0 556980
$795000 Warren'S Way 0X0 1965 5 / 4 / 0 580730
$825000 Middleford Road 125x450 4 / 3 / 1 577600
$849000 Tidewater Dr 0X0 1989 5 / 3 / 1 579852
$895000 Riverside Drive Ext. 0X0 1984 3 / 3 / 0 578845
$1200000 Fluharty Drive 3 / 1 / 0 574341


Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.


Home Team Realty is a real estate licensee in the State of Delaware. SCAOR# SCAOR08113.

Copyright 2008 Sussex County Association of REALTORS®, Inc



 

    Website Copyright © 2008 - Home Team Realty, LLC Site Design: SE Corp.