Home Team Realty - Your Real Estate Advantage

Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$124900 Norwood Street 25 X 175 2 / 1 / 0 560195
$175000 North Dr. 100x100 1996 3 / 2 / 0 575588
$179900 South Street 2 / 1 / 0 581010
$184900 Lighthouse Drive 95X229 1988 3 / 2 / 0 575649
$185000 Wolfeneck Rd. 60x28 3 / 2 / 0 580140
$196900 Scenic Drive 115X122 4 / 2 / 0 580129
$209900 Shady Ridge Drive 75X134 3 / 2 / 0 575751
$234900 Norwood Street 0X0 2009 4 / 2 / 0 568602
$235000 Larch Lane 120X110 2003 3 / 2 / 0 577778
$239000 Beacon Drive 82X222 1987 3 / 2 / 0 579610
$240000 Martin Lane 75x100 1973 2 / 1 / 0 581341
$240000 Breezewood Drive 0X0 1983 2 / 1 / 1 558180
$249900 Bryan Drive 1986 3 / 2 / 0 579526
$259900 Beacon Drive 100X220 1987 3 / 2 / 0 576100
$259999 Martin Lane 0X0 2 / 1 / 1 571084
$265000 Beachfield Drive 83 X 120 X 84 X 117 1983 3 / 2 / 0 560682
$265000 Fieldcrest Drive 100X210 3 / 2 / 0 572948
$269900 Chesapeake Drive 0X0 3 / 2 / 0 580615
$274900 Radcliffe Drive 75X135 1999 4 / 2 / 0 579471
$275000 Bryan Drive 75x142 3 / 2 / 0 576892
$289900 Mute Swan Lane 66X115 3 / 2 / 1 569605
$289900 Harmon Bay Summer House 40 x 100 2009 2 / 2 / 0 572389
$289999 Sylvan Drive 115x122 3 / 2 / 0 581049
$294900 Goldfinch Cove - 95 68X110 2007 3 / 2 / 0 549591
$297500 Norwood Street 50X175 1939 2 / 1 / 0 580110
$299000 Oyster House Rd. 50X185 3 / 1 / 0 580708
$299000 Radcliffe Drive 105X117 1997 4 / 3 / 0 577291
$299000 Mute Swan Lane - 11 40X125 2007 3 / 2 / 0 560397
$299900 Hummingbird Lane X 3 / 2 / 1 572169
$299900 Warbler Court - 70 2010 3 / 2 / 0 580070
$300000 Colgate Drive 70X165X100X141 1990 4 / 2 / 1 579340
$304900 Harmon Bay Summer House 40 x 100 2009 2 / 2 / 0 564125
$309000 Whitehead Circle 0X0 2005 4 / 2 / 0 571991
$309900 Tulane Drive 75X135 2010 3 / 2 / 0 577987
$314900 Goldfinch Cove - 94 91X110 2007 4 / 2 / 1 548932
$318500 Vassar Drive 75X135 1999 3 / 2 / 0 577843
$318500 Radcliffe Drive 101X152 2000 3 / 2 / 0 575042
$318900 Harmon Bay Beach House X 2010 2 / 2 / 0 564156
$319900 Ocean Breeze Drive 175X125 1991 3 / 2 / 1 569156
$319900 Madaket Court 47X115 2002 3 / 2 / 0 580558
$320000 Loganberry Lane 106x142x44x122 1991 4 / 2 / 0 580498
$325900 Madaket Court 76X146 3 / 2 / 1 577560
$329000 Haworth Court 60X120 1998 3 / 2 / 0 579944
$329900 Bryan Drive 0X0 2006 3 / 2 / 0 576290
$329900 South Branch Way 75X110 2002 5 / 3 / 0 573988
$329900 Cottontail Court N 145X130 4 / 3 / 0 577699
$329900 Mute Swan Lane - 33 2010 3 / 2 / 0 576665
$329900 Mallory Square Circle 0X0 2004 3 / 2 / 0 561400
$334900 Goldfinch Cove X 3 / 2 / 1 575321
$339000 Adriatic Drive 0X0 2004 3 / 2 / 1 578921
$339000 Seventh Street 75x100 2 / 2 / 0 575786
$339900 Mute Swan Lane - 32 2010 3 / 2 / 0 551085
$343900 Harmon Bay Bay House 40 x 100 2009 3 / 2 / 0 564214
$348900 Harmon Bay Cape House 40 x 100 2009 3 / 2 / 0 564252
$348900 Third Street 75x100 1952 3 / 1 / 0 580258
$349000 Kingsbridge Road 100x120 3 / 2 / 0 574137
$349500 Adriatic Drive 0X0 2004 3 / 2 / 0 576714
$349900 Rodney Drive 76X100 2009 3 / 2 / 1 571236
$354000 Beaver Dam Reach 75X100 2002 3 / 2 / 1 576651
$358900 Madaket Court 65X120 2001 3 / 2 / 0 573590
$359000 Michael Court 140x168 1995 3 / 2 / 1 575459
$359900 Beaver Dam Reach 72X75 3 / 2 / 0 577233
$360000 0X0 2005 4 / 3 / 1 578509
$369000 Avebury Ct 80X125 3 / 2 / 0 578924
$369000 Pleasant Drive 90X205 1998 5 / 2 / 1 577348
$369900 Beachfield Drive 0X0 5 / 2 / 0 576487
$369900 Selbourne Court 47X120 1999 3 / 2 / 0 577425
$375000 Madaket Court 2001 3 / 2 / 1 571493
$375000 Adriatic Dr. 0X0 2004 3 / 2 / 1 580205
$375000 James A Street 50X100 2 / 1 / 1 573999
$375000 0X0 1986 3 / 2 / 0 576349
$379900 Coventry 100 x 120 1984 3 / 2 / 0 579941
$379900 Lauren Drive 180X100x80x200 2003 3 / 2 / 0 580358
$380000 Daisey Rd 75X99 4 / 3 / 0 579308
$380000 Tall Oaks 109X209 1995 6 / 4 / 0 578802
$384000 Sandalwood Drive 100X230 1985 4 / 2 / 0 579362
$384735 Coventry Road 0X0 1982 2 / 2 / 0 563979
$389000 Washington Street 54X159 1996 3 / 2 / 0 579906
$389900 Harmon Bay Cove House 40 x 100 2009 4 / 2 / 1 564255
$389900 Mute Swan Lane 51X122 2007 4 / 2 / 1 580694
$393900 Harmon Bay Pilot House 40 x 100 2009 4 / 3 / 1 564259
$394900 1st Street 50X106 1990 4 / 2 / 0 576797
$395900 Dove Knoll 95X276 2001 4 / 2 / 1 578498
$399000 Bald Eagle Road 100 x 100 3 / 2 / 1 574351
$399300 Dodd Avenue 50X100 1999 4 / 2 / 0 572016
$399700 Suffolk Road 100X119 1989 3 / 3 / 0 575732
$399900 Wanoma Circle 79X135 4 / 4 / 0 568296
$399900 Beaver Dam Reach 60X145 2002 3 / 2 / 0 565694
$399900 Surrey Road 100X122 2001 4 / 3 / 1 580395
$399990 Adriatic Drive 0X0 2005 5 / 4 / 0 574591
$399990 Seaport Model 69X100 3 / 2 / 0 552796
$401900 Harmon Bay Pilot House 40 x 100 2010 4 / 3 / 1 580828
$415900 Croyden Road 1987 3 / 2 / 1 569607
$419000 Dodd 50X100 1950 3 / 1 / 1 566804
$419900 Warwick Drive X 2010 3 / 2 / 1 575567
$420000 Arnell Drive 135X213 1989 3 / 3 / 0 578682
$437000 Zanes Way 117X184 1998 4 / 2 / 1 579120
$439000 Daisey Road 95x100 4 / 1 / 1 571679
$439900 Deerfield Lane 223X199 1998 3 / 2 / 0 575862
$445000 Washington Street 53 x 160 3 / 2 / 0 579979
$449000 Fox Creek Drive 96X210 1998 4 / 2 / 1 578021
$449000 Croydon Road 100x150 1992 5 / 2 / 1 573283
$449000 Bishop Bend 90X115 2008 3 / 2 / 1 577857
$449300 Dodd Avenue 50X100 1999 4 / 2 / 0 572017
$449500 Oranmore Avenue 80X183 2003 3 / 2 / 1 577821
$449900 Southbranch Way 75X100 2000 3 / 3 / 1 577547
$449990 Warwick Drive X 2010 3 / 2 / 1 576041
$449999 Salt Forest Lane 0X0 2005 4 / 3 / 1 580957
$453990 Cavendish Model 86X106 3 / 3 / 0 552797
$459000 Blackpool Road 93X118 2007 4 / 3 / 1 579167
$459000 Dove Knoll Drive 100X200 2006 3 / 2 / 1 576025
$459900 Surrey Road 120X120 1989 3 / 2 / 1 568801
$459900 Shady Drive 100X288 2000 5 / 3 / 0 548778
$464990 Warwick Drive X 2010 3 / 2 / 1 576255
$466000 Stable Court 81X92 6 / 6 / 1 573751
$469900 Turtle Dove Drive 249X110 2003 4 / 2 / 0 572596
$469990 Warwick Drive X 2010 3 / 2 / 1 576257
$470000 Cornwall 85x172x106x85 3 / 2 / 0 578836
$473990 Remington Place 71X101 4 / 2 / 1 552807
$473990 Falconcrest Model 84X119 2008 4 / 2 / 1 552808
$475000 South Avenue 0X0 1980 3 / 2 / 0 577447
$479000 Canterbury 0X0 1999 3 / 2 / 0 578658
$479000 Anne Avenue 50X100 1999 3 / 2 / 0 572119
$484900 Glade Circle East 105X220 1996 4 / 3 / 1 580907
$485000 Green Haven Ct 62X183 1996 4 / 2 / 1 575592
$495900 Fields Landing 93X189 1992 3 / 2 / 1 559689
$499000 Coventry Road 96.64x120x105x120 3 / 3 / 1 578794
$499000 West Side Drive 0X0 1973 4 / 3 / 0 579667
$499900 Sherbourne 95X120 1999 4 / 3 / 1 569073
$504990 Greystone Model 66X105 2009 4 / 3 / 1 552809
$525000 Gateway 100 x 120 (-) corner 1992 3 / 2 / 0 579326
$529000 Lee Street 100' x 100' 1973 4 / 2 / 0 580007
$529000 N Crest Court 84X200 1993 5 / 3 / 0 575706
$535000 Blackpool 90X120 2010 4 / 3 / 2 574357
$536770 Warwick Drive X 2010 4 / 2 / 1 580890
$540000 Cambridge Way 158X120 2003 4 / 3 / 1 575795
$540000 Kingsbridge Road 100x120 3 / 2 / 1 574804
$545000 West Side Drive 0X0 1985 4 / 3 / 1 572184
$548400 Laguna Drive 49X143 2007 5 / 3 / 1 577023
$549000 Saddle Court 81X124 2004 8 / 7 / 1 576700
$549900 Elizabeth Ave 50X100 4 / 2 / 1 566809
$550000 London Circle South 103X120 1997 3 / 2 / 1 574044
$559000 Kings Creek Circle 100X225 1995 4 / 3 / 1 579650
$559500 100X150 1985 3 / 3 / 1 580200
$559900 James A Street 50X100 2008 4 / 4 / 0 578347
$564000 New Castle St., Ext. 75X100 3 / 2 / 0 580756
$565000 Laurel Street 50x100 3 / 1 / 1 577220
$567400 State Road 50x100 3 / 2 / 0 572639
$569000 Sheffield Road 109X120 5 / 4 / 1 574136
$569900 Fisher Street 0X0 3 / 2 / 0 573278
$575000 Comfort Court 108X200 1997 3 / 3 / 1 572967
$579500 Scarborough Ave Ext 75x167 4 / 2 / 0 576039
$583000 School Ln 75x150x80x126 1990 3 / 2 / 0 579772
$587000 Ennis Lane 35X167 2003 4 / 3 / 1 581235
$595000 Shady Ridge Rd. 75x218x80x238 2005 6 / 4 / 1 555122
$595900 Patriots Way 83X238 1995 4 / 3 / 0 572168
$599000 School Lane 100x100 4 / 2 / 0 568550
$599000 Surrey Road 100X120 1989 5 / 3 / 1 575603
$599400 Kingsbridge Road 114x150x100x146 1986 4 / 3 / 1 575041
$619000 Sixth Street 50 x 100 3 / 2 / 0 574087
$624900 Mitchelmore Court 93X200 1994 5 / 3 / 1 571240
$625000 Doolin Lane 92X98 2003 4 / 3 / 1 580764
$625000 Washington 50X125 6 / 4 / 0 578200
$625900 Washington Street 50 x 100 2006 5 / 4 / 1 572074
$640000 Country Club Drive 50/100 1975 3 / 2 / 0 577266
$641150 Warwick Drive 0X0 2007 4 / 3 / 1 559211
$649000 Dodd Ave. 50X100 1997 4 / 2 / 1 575512
$649900 East Side Drive 105X157 1996 4 / 3 / 1 575891
$649900 Marshall Road 100 x 120 1975 3 / 2 / 0 574955
$650000 Patriots Way 80X260 1993 3 / 2 / 2 573887
$660000 Laurel Street 0X0 3 / 2 / 0 578535
$668000 Chatham Road 165X120 1999 5 / 4 / 1 579356
$674000 Kings Creek Circle 200X100 1998 3 / 2 / 0 579879
$679000 Washington Street 53x159 2004 4 / 3 / 1 571131
$684000 Swedes Street 108X100 5 / 3 / 1 578344
$689000 Brighton Road 105X103 2003 5 / 4 / 0 580508
$695000 Robinson Drive 50X121 4 / 2 / 0 576723
$699000 Dodd Avenue 100X100 1954 4 / 2 / 0 571792
$699000 Glade Circle West 0X0 2004 5 / 3 / 0 572520
$699000 Sandalwood 50x100 3 / 2 / 0 575076
$699000 Teal Landing 5 / 4 / 0 561419
$699900 London Circle South 2001 4 / 3 / 0 575600
$699900 Kings Creek Circle 100X220 1995 4 / 3 / 1 562507
$714900 Bradford Road 97X120 2008 4 / 4 / 0 577733
$725000 Wades Court 100X120 2003 5 / 4 / 1 566388
$729000 Benson Street 1989 3 / 2 / 1 576335
$729000 Country Club Drive 0X0 3 / 2 / 1 579425
$729900 Atlantic Avenue 50x125 3 / 3 / 0 579903
$739000 Blackpool 159x109x95x120 2005 4 / 3 / 1 565742
$749000 Crazy Lane 0X0 5 / 4 / 0 570883
$749900 Silver Lane 0X0 1978 4 / 2 / 1 575207
$750000 Kings Creek Circle 100X220 1999 5 / 3 / 1 579770
$784900 Kings Creek Circle 131 X 220 2003 4 / 3 / 1 575427
$790000 Glade Circle East 111X200 5 / 4 / 1 579821
$795000 Kings Creek Circle 92X220 1998 4 / 4 / 0 576378
$795300 Elizabeth Avenue 50X100 X 2 4 / 2 / 0 579846
$799000 Columbia Avenue 50X100 1940 4 / 2 / 0 572798
$799000 Sussex 50X84 3 / 2 / 1 577226
$800000 Marshall Road 150x160 5 / 4 / 1 569494
$824900 Robinson Drive 50X88 2007 6 / 5 / 1 577445
$824900 Bay Reach 99X225 1997 5 / 2 / 1 578610
$840000 Scarborough Ave Ext 75x169 4 / 2 / 0 579192
$849900 Wades Court 100X120 2005 5 / 4 / 1 571696
$850000 Kingsbridge Road 0X0 1980 3 / 3 / 0 578187
$874500 Felton St 0X0 2004 3 / 3 / 0 564372
$875500 White Oak Road 2006 5 / 3 / 2 572146
$879000 Fillingame Way 100X120 2003 6 / 4 / 0 576377
$895000 Good Hope Court 62X174 1997 4 / 4 / 1 578796
$899000 Holly Ridge 56X141 2006 4 / 3 / 1 563755
$899000 Ellender Court 94X219 4 / 3 / 1 579577
$899000 Kings Creek Circle 200X109 2003 4 / 3 / 1 575481
$899000 Arnell Drive 100X109 2008 5 / 3 / 1 579377
$899000 Hickman 50X107 1939 3 / 1 / 1 576865
$899000 West Side Drive 100x120 1975 4 / 2 / 1 576239
$899900 Thompson Ct 100X120 2005 5 / 3 / 1 580472
$899900 Warwick Drive 0X0 2007 5 / 4 / 1 559210
$899999 Lake Avenue 0X0 1943 5 / 5 / 1 577275
$945500 Laurel Street 0X0 1945 4 / 2 / 0 580881
$975000 Robinson Drive 0X0 4 / 3 / 0 566870
$975000 Kingsbridge 100x140 1978 5 / 3 / 0 579714
$975000 Fillingame Way 90X120 2003 4 / 5 / 0 579004
$985000 Bay Harbor Circle 1986 3 / 2 / 1 570587
$985000 Stockley Street 0X0 4 / 2 / 1 559115
$989000 Fillingame Way 100X120 2005 5 / 4 / 1 580423
$990000 Westside Drive 166X150 1983 4 / 3 / 1 577120
$995000 West Side Drive 0X0 2008 5 / 4 / 1 574703
$995000 East Side Drive 80X150 2001 5 / 4 / 1 580521
$999000 St. Michaels Place 88X102 1993 4 / 3 / 0 561068
$999000 West Side Drive 0X0 1973 5 / 2 / 1 579757
$999900 Fourth Street 0X0 5 / 3 / 0 576183
$999999 Lake Avenue 50X100 1943 7 / 8 / 1 577268
$1085000 Comfort Court 2004 5 / 4 / 1 572239
$1100000 Laurel 50x100 1950 8 / 3 / 0 565714
$1100000 Easton Street 67X100 4 / 3 / 0 579587
$1150000 Thompson Court 100X120 2005 3 / 3 / 1 580338
$1150000 Bayard Avenue 50 X 100 1964 5 / 3 / 0 577513
$1150000 King Charles 50X100 1960 5 / 2 / 0 578738
$1187000 Excalibur Court 62X132 2004 6 / 6 / 1 580598
$1190000 East Side Drive 124X150X82X144 1996 5 / 3 / 1 570819
$1195000 South First 0X0 1900 5 / 2 / 0 566600
$1195000 Side Dr 100x120 1988 4 / 3 / 1 577950
$1195000 Wades Court 116X120 2005 6 / 6 / 1 576940
$1198500 Robins Lane 126x150x150x100 1965 3 / 2 / 0 578578
$1225000 Kent Street 100X100 1945 1 / 0 / 1 576439
$1249000 Glade Circle West 100 x 470 2007 4 / 3 / 1 576676
$1250000 Bayard Ave 0X0 1961 9 / 6 / 0 578553
$1250000 Stockley 50X100 1997 5 / 3 / 0 572201
$1250000 Maas Lane 129X101 4 / 3 / 1 580713
$1295000 Robin Road 2005 4 / 4 / 1 575582
$1299000 Baltimore 50 x 100 6 / 6 / 2 576460
$1299000 Tidewaters 100X130 1968 3 / 3 / 1 579381
$1300000 Laurel 0X0 2 / 1 / 0 568200
$1300000 Columbia Ave 100X100 1947 5 / 2 / 0 570761
$1349000 West Side Drive 100 X 120 2001 4 / 4 / 0 578018
$1350000 Teal Landing 0X0 1998 5 / 5 / 0 575369
$1399000 Lake Avenue 100X98X100X96 1994 7 / 6 / 1 577252
$1399000 Black Walnut Court 100X195 4 / 3 / 1 540789
$1400000 Bayard Avenue 50x100 5 / 3 / 0 575393
$1400000 New Castle Street 3 / 1 / 1 576568
$1400000 Anchor Road 100 x 130 1976 3 / 2 / 0 573540
$1410000 Sussex 0X0 2005 6 / 6 / 1 578546
$1490000 White Oak Drive 4 / 4 / 1 580954
$1495000 South Field Way 53X171 1990 6 / 5 / 1 569841
$1495000 Scarborough Avenue 50 x 100 5 / 3 / 0 580406
$1499000 Columbia Avenue 102X46 2007 5 / 5 / 1 576867
$1499000 Henlopen 50X97 4 / 3 / 1 580442
$1499990 Virginia Avenue 43X75 5 / 3 / 0 560989
$1595000 Philadelphia Street 75 x 100 6 / 3 / 0 565954
$1595000 Delaware Avenue 50X100 10 / 3 / 1 577377
$1599000 Maryland Avenue 0X0 5 / 2 / 0 565753
$1625000 Bayberry Lane 0X0 4 / 3 / 0 575105
$1695000 Canal Court 87x123x135x123 2005 6 / 4 / 1 560544
$1700000 West Side Drive 1984 4 / 3 / 0 573470
$1749000 Brooklyn Avenue 50 X 100 1921 6 / 5 / 0 568717
$1750000 Henlopen Avenue 100x90.84 3 / 3 / 0 573080
$1750000 Lake Avenue 50X100 6 / 5 / 0 575430
$1785000 East Side Drive 100X150 1997 5 / 2 / 1 560185
$1799000 Philadelphia Street 0X0 2005 4 / 4 / 2 578653
$1949000 Virginia Avenue 0X0 1936 7 / 3 / 0 560854
$1949000 Cottage Lane 0X0 2000 5 / 3 / 2 576956
$1950000 Stockley Street 50X100 5 / 5 / 0 558481
$1995000 Maryland Avenue 50 x 100 2005 5 / 4 / 1 566840
$1995000 Rodney Street 50 x 100 1935 3 / 1 / 1 577755
$2099000 Stockley Street 48x120 2009 4 / 3 / 1 561812
$2149000 St Lawrence 50X100 2006 5 / 4 / 1 559729
$2195000 Fields End 103x139x106x111 1974 4 / 3 / 1 576927
$2195000 Rolling Road 0X0 5 / 3 / 1 581320
$2250000 Pine Reach 109x179x56x54x71 1989 6 / 5 / 1 576467
$2298900 Bald Eagle Dr 4 / 3 / 1 574473
$2350000 Harbor Rd 80X175 1994 6 / 5 / 1 573166
$2395000 Holly Road 117 X 175 2010 6 / 6 / 1 573720
$2475000 Ocean Drive 100X150 5 / 5 / 0 568947
$2475000 New Castle Street 50 x 100 2001 6 / 4 / 1 579122
$2500000 Tidewaters 100x125 1954 5 / 2 / 1 576142
$2589000 Columbia Avenue 50x100 1987 7 / 5 / 0 577860
$2600000 Rolling Road 113X173 1955 5 / 4 / 0 578919
$2699000 Eleanor Lee Ln 109X161 2002 6 / 5 / 1 579689
$2700000 Surf Avenue 70X118 2004 5 / 5 / 2 577058
$2750000 Tidewaters 100x165 4 / 4 / 1 579585
$2850000 Oak Avenue 100x100 6 / 2 / 0 557500
$2950000 Norfolk Street 87X100 7 / 5 / 1 568106
$2950000 Tidewaters 140X98 1996 6 / 4 / 0 575531
$2990000 Surf Avenue 50X73 2000 4 / 5 / 1 571194
$2995000 Queen Street 100x100 1927 6 / 2 / 2 564258
$2999000 Eleanor Lee Lane East 100X121 2008 6 / 6 / 1 575504
$3100000 Tidewaters 121x165 1996 3 / 3 / 1 580002
$3200000 Park Avenue 50x100 4 / 4 / 1 572829
$3295000 South Boardwalk 50X100 2010 4 / 4 / 1 572617
$3325000 Boardwalk 50X100 2010 4 / 3 / 1 579101
$3500000 Rodney Street 100x100 4 / 4 / 1 576694
$3590000 Pine Reach 150x165 1964 7 / 6 / 0 578313
$3925000 Ocean Drive 154x95 2002 5 / 5 / 2 572041
$4250000 Farview Road 100X150 2007 6 / 5 / 1 579431
$5500000 East Side Drive 0X0 1998 10 / 13 / 2 573730
$6750000 St. Lawrence 100x175 1972 5 / 4 / 0 575855
$8499000 Ocean Drive 79X250 2005 9 / 8 / 0 579124
$10000000 Ocean Drive 75X250 1972 8 / 7 / 1 569496


Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.


Home Team Realty is a real estate licensee in the State of Delaware. SCAOR# SCAOR08113.

Copyright 2008 Sussex County Association of REALTORS®, Inc



 

    Website Copyright © 2008 - Home Team Realty, LLC Site Design: SE Corp.