Home Team Realty - Your Real Estate Advantage

Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$127000 Brush Hook Road 0X0 1986 3 / 1 / 0 571856
$140000 Brush Hook Road 0X0 3 / 1 / 0 576708
$159900 Mahogany Street 75X135 1989 3 / 2 / 0 580799
$180000 Topher Drive 75X150 1990 2 / 2 / 0 580569
$195000 1962 2 / 1 / 0 577331
$197000 Central Avenue 0X0 2 / 1 / 0 577773
$199000 Benita Street 0X0 3 / 1 / 1 579083
$199900 Cedar Street 76X142 1979 4 / 2 / 0 578362
$205000 Topher Drive 75X150 1995 3 / 2 / 0 576943
$205000 Oak Street Extended 145x110x20x60x93.63 2006 3 / 2 / 0 573503
$209900 Oak Street 70X100 1998 3 / 2 / 0 565913
$209900 Primrose 70.36x125x249.98x225 1992 2 / 2 / 0 577961
$209900 Port Royal Road 75X135 1991 3 / 2 / 0 578482
$209900 West Ave 100x125 3 / 1 / 0 579861
$209900 Dorothy Circle 68x119x143x193 3 / 2 / 0 576790
$214900 Hemlock Dr. 75X100 1992 4 / 2 / 0 580126
$215500 Dorothy Circle 100X100 1992 3 / 2 / 0 575208
$217900 Whites Neck Road 75X150 1994 3 / 2 / 0 571866
$220000 Mitchell Avenue 120X118 3 / 2 / 1 577160
$227500 Jerry Drive 0X0 2009 3 / 2 / 0 576702
$229000 S. Primrose 73X125 3 / 2 / 0 577974
$229900 Hudson Avenue 100 x 108 2004 3 / 2 / 1 580354
$229900 Maple Lane 0X0 1983 3 / 2 / 0 576443
$235000 Port Royal 75X135 3 / 2 / 0 565768
$239900 Oakwood Road 101X136 3 / 2 / 0 580068
$249000 Robinson 150X100 3 / 2 / 0 577096
$249900 N. Orlando 0X0 1993 3 / 2 / 0 557032
$250000 Holly Lane 136X162 3 / 2 / 0 579544
$259000 Windmill 85X125 1989 3 / 2 / 0 576578
$259000 Bonnie Street (626) 183X140x225x30 1981 3 / 2 / 0 575113
$259800 Indian Hill Lane 90X115 1984 3 / 2 / 0 578993
$259900 Caroline Street 95X111 1991 3 / 2 / 0 577097
$260990 Fairway Drive X 2009 3 / 2 / 0 565946
$269900 Oakland Ave 98x135 1980 3 / 2 / 0 576849
$269900 Orlando 0X0 1982 3 / 1 / 1 579639
$274900 Horseshoe Dr 100X100 2003 3 / 2 / 0 574448
$279000 Bonnie Street 128X125x45x118x185 3 / 2 / 0 572158
$279900 West Avenue 92X235 3 / 2 / 0 580459
$289000 Suffolk 0X0 2002 3 / 2 / 0 579478
$289000 Wood Lane 90x112 1970 3 / 2 / 0 573856
$289900 Elwood Court 67X176 3 / 2 / 0 574747
$291990 Fairway Drive X 2010 3 / 2 / 0 566168
$299000 Central Avenue 0X0 2004 3 / 2 / 0 580873
$299900 Cromwell Drive 71X110 3 / 2 / 0 571374
$299900 Ashley Park Drive 20X175 2004 3 / 2 / 1 578956
$299990 Bay Forest 75X125 3 / 2 / 0 537277
$309900 Horseshoe Drive 75 x 140 x 132 x 154 4 / 2 / 0 569320
$314900 Bird Haven Street 0X0 3 / 2 / 1 576084
$317900 Mystic Lane 65X115 4 / 2 / 1 573170
$319900 Brighton 59X101 2005 3 / 2 / 1 576405
$319900 Fox Drive 0X0 4 / 2 / 0 572484
$319900 Harbor Road 0X0 1994 3 / 2 / 1 573876
$324900 Port Royal 75X135 3 / 2 / 1 577355
$324900 Brighton St 71X76 2005 3 / 2 / 1 577571
$327000 Cromwell 70X110 2001 2 / 2 / 0 579190
$329900 Winchester Drive 90X164 1998 4 / 2 / 0 572689
$329900 Horseshoe 100X100 2002 3 / 2 / 0 576716
$330000 Bridge Lane 112X140 1993 3 / 2 / 1 578441
$333000 Mates Court 0X0 3 / 3 / 0 578717
$335000 Brighton Street 74X96 2005 3 / 2 / 1 580924
$339000 Teal Court 102X91x140x76 1999 3 / 2 / 0 577620
$339000 Kent Ave 0X0 1987 3 / 2 / 0 577859
$339900 Ogre Drive 110X182X66X169 2003 3 / 2 / 0 565613
$339900 Suffolk Lane 73X117 2002 4 / 2 / 1 580960
$339900 Thornberry 71X110 2001 3 / 2 / 0 576458
$349000 Central Avenue 143X228 1890 3 / 1 / 1 560851
$349900 William Avenue 124X175 1991 3 / 3 / 0 570704
$349900 Cedar Drive 86X500 3 / 2 / 0 574484
$350000 Gracelyn 58X134 2001 2 / 2 / 0 577119
$359000 Butler Boulevard 145X208 1987 4 / 2 / 1 580831
$359900 Cromwell 71X110 4 / 2 / 1 557222
$364000 Greenwich Lane 0X0 2002 4 / 2 / 1 577499
$365000 Jerry Street 75x240 1987 4 / 2 / 0 578729
$365000 Tomahawk Lane 90X152 1985 3 / 2 / 0 576442
$365900 Middleton Court 75X104 2003 3 / 2 / 1 577426
$369500 Clubhouse Road 0X0 3 / 1 / 1 573695
$369900 Assawoman 100X150 3 / 2 / 0 580176
$370000 Middleton Court 73X113 4 / 3 / 0 575788
$375000 Thornberry 76X110 2001 4 / 2 / 1 568187
$375000 144 X 177 2000 3 / 2 / 0 575526
$375000 Assawoman Avenue 63X121 1991 4 / 3 / 0 577105
$379900 Reeping Way 69X135 4 / 2 / 1 563478
$379900 Mitchell 1998 3 / 2 / 0 533292
$379999 Sandy Cove Rd 56x106 1976 3 / 1 / 0 575190
$384900 Cromwell 50X110 2001 3 / 2 / 1 576314
$385000 Mallard Court 1999 3 / 2 / 0 576627
$385000 Torie Jordan Ct 42X99 2 / 2 / 0 573694
$385000 Whitesview Drive 77X100 3 / 2 / 0 580836
$389000 Susan Street 109X125 2004 3 / 2 / 1 580918
$389000 Holly Terrace Rd 130X110 1982 3 / 1 / 1 581132
$399000 Lord Baltimore Lane 75X135 2005 3 / 2 / 0 575924
$399900 Edisto Court 75X110 5 / 3 / 1 576347
$399900 Chad Place 110 x 110 3 / 2 / 1 577790
$409900 Cedar Grove Court 81X152 2003 3 / 3 / 0 581006
$419900 S. Orlando 100X165 3 / 2 / 0 569268
$424900 Riga Drive 75 x 135 1984 4 / 2 / 0 578990
$429900 Pusey Drive 252X164 2004 3 / 2 / 0 562680
$429900 Plantation Court 96X115 2004 3 / 2 / 1 580062
$430000 Piney Point 50x100 3 / 2 / 0 575899
$437500 Reeping Way 67X135 2003 4 / 3 / 0 579857
$439900 Marci Court 49X113 1999 2 / 2 / 0 575466
$449000 Mates Court 0X0 1995 3 / 2 / 1 574837
$449900 Waterside Circle 83X190 2008 3 / 2 / 1 578650
$450000 Wedgefield 86X115 4 / 3 / 0 578626
$450000 Indian Trail 80X148 2004 4 / 3 / 0 573288
$454000 Reeping Way 69X123 2003 4 / 3 / 1 579387
$459900 October Glory 45X139 2001 3 / 2 / 1 577973
$465900 Bridgehampton Lane 0X0 2003 4 / 3 / 0 579694
$469900 Austin Lane 75X151 2002 4 / 3 / 1 573916
$469900 Lathbury Ct 80X125 2004 3 / 2 / 1 573504
$470000 Reeping Way 75X144 2004 5 / 3 / 1 579853
$475000 Arrowhead Road 0X0 1991 3 / 3 / 1 580154
$475000 Central Avenue 149' x 178' x 138... 3 / 2 / 0 581278
$479900 October Glory Ave 135X170 2001 3 / 2 / 1 574412
$479900 Tulip Poplar Turn 65X165 2004 3 / 2 / 1 559681
$484900 October Glory Ave. 70X127 2004 3 / 2 / 1 575995
$485000 Reeping Way 184X135 2004 5 / 3 / 1 566470
$495000 Sycamore St 61X133 2002 4 / 2 / 1 580552
$499000 Spring Court 0X0 1993 3 / 2 / 1 575058
$499000 Sea Hawk Lane 165X100 1994 5 / 2 / 1 575096
$499900 Willow Oak Avenue 58X136 4 / 4 / 0 575575
$499995 Ocean View Place 80X144 4 / 2 / 1 579678
$509000 October Glory Avenue 64X125 2004 4 / 3 / 1 577443
$510000 Tulip Poplar Turn 100X129 2004 4 / 3 / 1 565374
$524900 Foxwood Ct 87X201 2008 4 / 3 / 1 566677
$529900 Willow Oak 60X125 2001 3 / 2 / 1 581339
$529900 E. Riga Drive 0X0 4 / 3 / 1 574409
$539000 Tulip Poplar Turn 51X144 2004 3 / 3 / 0 571336
$539000 October Glory 62X125 4 / 3 / 1 581230
$539900 Canal Street 0X0 3 / 2 / 1 580542
$549000 Piney Point Rd 60x160 1980 3 / 3 / 0 570222
$549000 185x69 1993 4 / 2 / 5 581288
$549000 Tulip Poplar Turn 49X163 4 / 3 / 0 570295
$549000 Waterway Drive 75X215 1992 4 / 2 / 1 578585
$549900 Willow Oak 146X140 2005 5 / 3 / 1 573982
$549900 Willow Oak Avenue 61X149 2002 3 / 2 / 1 580956
$550000 Erie Avenue 85X125 1997 5 / 3 / 0 570277
$574900 Waterside Circle 90X124 4 / 3 / 1 578651
$587995 Seaside Drive 67X125 4 / 3 / 1 579676
$589900 Woodland Ave 0X0 4 / 3 / 0 577817
$597500 October Glory 53X128 2004 5 / 3 / 1 576165
$599900 Canal Street 0X0 3 / 2 / 1 580545
$599995 Sea Breeze Lane 59X125 4 / 3 / 1 579675
$608995 Seaside Drive 105X97 4 / 3 / 1 579674
$610000 Waterside Circle 46X120 3 / 2 / 1 581110
$619900 Willow Oak Avenue 65X124 2005 4 / 4 / 0 570031
$625000 October Glory Avenue 74X127 1994 4 / 3 / 1 564575
$627000 Cedar Grove Court 96X139 2004 4 / 3 / 1 576880
$649900 Tyler Drive 65X177 2004 5 / 3 / 1 575309
$654995 Sea Breeze Lane 80X125 4 / 3 / 1 579677
$665000 Tyler Dr 65X179 2004 6 / 3 / 1 577506
$676000 Piney Lane 78X80 4 / 2 / 0 574237
$679900 Tyler Drive 65X176 2004 5 / 3 / 1 569011
$695000 Bella Via Way 107X141 2004 5 / 4 / 1 553403
$699900 Atlantic Avenue 65x435x75x760 2 / 1 / 0 504622
$725000 87X94 1986 3 / 2 / 1 580711
$729900 Island Drive 75X333 2001 3 / 2 / 1 571593
$749000 Apple Ct 85x125 2002 6 / 7 / 0 576172
$749900 Canal Street 2008 4 / 4 / 1 564054
$784995 Ocean View Place 45X177 5 / 4 / 1 579680
$799900 Canal Street 0X0 2009 4 / 4 / 1 576883
$849900 Central Avenue 93X131 5 / 4 / 1 575357
$890000 Chad Place 0X0 2003 4 / 3 / 1 578215
$899900 Apple Court 90X129 4 / 4 / 0 580758
$959900 Yacht Basin Road 0X0 4 / 2 / 1 579746
$979995 Waterview Court 70X174 4 / 3 / 1 579679
$989000 Bayfront Dr 80X125 2005 5 / 4 / 1 571262
$999000 Bayfront Drive 58X159 1985 5 / 3 / 1 572254
$1295000 Marshy Hope Way 75X108 2007 7 / 7 / 0 580071
$1450000 Daisey Ave. 75X178 2002 3 / 3 / 1 581313
$1900000 Topside Court 1998 1 / 2 / 1 572505


Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.


Home Team Realty is a real estate licensee in the State of Delaware. SCAOR# SCAOR08113.

Copyright 2008 Sussex County Association of REALTORS®, Inc



 

    Website Copyright © 2008 - Home Team Realty, LLC Site Design: SE Corp.