Home Team Realty - Your Real Estate Advantage

Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$39000 Forest Road 40 x 125 1 / 1 / 0 563170
$116900 Spinnaker Lane 56X93 2 / 1 / 0 578618
$129900 Mulberry Street 0X0 1971 2 / 1 / 0 577430
$130000 Broad Street 0X0 3 / 1 / 0 562562
$133900 Duory Circle 40X129 2003 2 / 2 / 0 577582
$135000 N. Spinnaker Lane 80X82 3 / 2 / 0 579856
$139900 Mermaid 65X82 2003 3 / 2 / 0 578065
$147500 Greenwing Drive 122X162 1992 3 / 2 / 0 580363
$149000 Lake Drive 75 x 133 2004 3 / 2 / 0 575982
$149900 Duory Circle 83X140 2004 2 / 2 / 0 570443
$150000 Betts Street 75X115 1993 3 / 1 / 0 576451
$154900 Hudson Road 96X260 3 / 2 / 0 578815
$159000 Spinnaker Lane 179X122 1997 3 / 2 / 0 576734
$159900 Smith Way 95X150 2006 3 / 2 / 0 580888
$165000 217X181 2010 3 / 2 / 0 580431
$167000 Rudder Lane 69X98 3 / 2 / 0 571070
$174900 Chestnut Street 63 x 160 3 / 1 / 0 579104
$175000 Union Street 50X147 2 / 1 / 0 566793
$175000 Rudder Lane 61X98 1993 3 / 2 / 0 575439
$177500 East Lake Drive 85x143 1988 3 / 2 / 0 568316
$179000 Bristol Court 104X125 2000 3 / 2 / 0 580098
$179900 104X125 2000 3 / 2 / 0 577864
$184500 Circle Drive West 100X220 1998 3 / 2 / 0 576722
$185000 Union St 67X123 1840 3 / 1 / 0 578913
$189900 Barrys Way 0X0 1999 3 / 2 / 0 567786
$189900 Lavinia Street 0X0 1918 3 / 1 / 1 578254
$189900 Circle Drive 136X182 1991 3 / 2 / 0 574828
$194900 Sawgrass Road 112X195 1993 3 / 2 / 0 578567
$199000 Federal Street 68X125 3 / 1 / 1 576043
$199000 Union Street 80x200x85'5x195 4 / 3 / 0 566009
$199000 Thomas Street 0X0 3 / 1 / 1 564427
$199000 Atlantic Avenue 100X206 1950 2 / 1 / 0 578519
$199000 Harbeson Rd 98X456 2002 3 / 2 / 0 577557
$199000 Grant Drive 118X125 2001 3 / 2 / 0 577416
$199000 Coastal Highway 3 / 1 / 0 578460
$199000 Mulberry 65x167 3 / 1 / 1 537166
$199900 Walking Run 73X135 3 / 2 / 0 574764
$199900 Fieldstone 74X105 2010 2 / 1 / 0 577006
$199900 Carlton Drive 55X103 3 / 2 / 0 580136
$199999 Union Street 60X120 1900 3 / 1 / 1 577792
$200000 Boaters Place 0X0 2002 3 / 2 / 1 579837
$204000 Union St 60x120 1888 3 / 1 / 1 576537
$205000 Circle Drive E 100X250 1993 3 / 2 / 0 576617
$210000 50x100 1960 2 / 1 / 1 571481
$214900 Mill Run Road 100X150 3 / 2 / 0 567819
$214900 Hunter Drive 0X0 2007 3 / 2 / 0 574742
$214900 Fisherman Drive 0X0 2007 3 / 2 / 0 574741
$214900 Walking Run 75X135 2010 3 / 2 / 0 581269
$215000 Ellison 55X107 2006 3 / 2 / 1 575870
$215000 Pimlico Road 195X178 2008 3 / 2 / 0 576058
$219900 Windstone 84X124 3 / 2 / 0 573747
$219900 Dakota'S Reach 119X273 2010 3 / 2 / 0 580991
$220000 Cool Spring 0X0 3 / 1 / 0 573857
$222900 Fieldstone 75X107 2010 3 / 2 / 0 576914
$223000 Mill Street 50X106 1900 3 / 1 / 0 576508
$224900 Brick Lane 33X100 2007 4 / 3 / 1 577392
$225000 Union Street Ext 150 x 200 1970 3 / 1 / 1 562823
$225000 Falls Road 150x260x102x240 1998 3 / 2 / 0 579524
$226900 Fieldstone 45X122 2010 3 / 2 / 0 578282
$229900 104X352 1994 2 / 2 / 0 575946
$229990 Ellison Dr. 50X100 2 / 2 / 1 563633
$230000 150X150 3 / 2 / 0 580727
$233900 Carriage Spring Run 250X131 2009 3 / 2 / 1 571913
$234900 Carlton Drive 55X100 2008 2 / 2 / 0 576431
$235000 Mulberry 67X115 2004 2 / 2 / 1 575636
$239000 Sussex Street 60X100 2005 3 / 2 / 0 579894
$239900 Walking Run 75X135 2010 3 / 2 / 1 581279
$239900 Chestnut Street 54X101 3 / 2 / 0 581308
$239900 Coolspring Road 175x498 2000 3 / 2 / 0 577650
$239900 Walking Run 75X135 2010 3 / 2 / 0 581276
$242900 Carriage Spring Run 200X163 2009 3 / 2 / 1 571914
$242900 Fieldstone 91X109 2010 3 / 2 / 0 576912
$243900 Walking Run 58X166 2009 3 / 2 / 0 572946
$244900 Walking Run 75X140 2010 3 / 2 / 1 581281
$245900 Circle Drive West 123X222 2003 3 / 2 / 0 576638
$246853 Fieldstone Drive X 3 / 2 / 0 580180
$249900 Pemberton Way 107X320 2009 3 / 2 / 1 568534
$249900 Carriage Spring Run 125X285 3 / 2 / 0 581272
$249900 Sweetwater Dr 110X300 3 / 2 / 0 578417
$249900 Autumn Oaks Drive 222X166 2008 3 / 2 / 0 580407
$249900 Harvest Run Reach 153X180 2011 3 / 2 / 0 581342
$249900 Oyster Rocks Road 0X0 3 / 2 / 0 577130
$249900 45X130 2006 3 / 2 / 1 578508
$249900 Dakota'S Reach 119X273 2011 3 / 2 / 0 580993
$249900 Walking Run 75X135 2010 3 / 2 / 1 581274
$249900 Pemberton Way 118X349 2011 3 / 2 / 0 581338
$253900 Bridlewood 128X297 2010 3 / 2 / 0 576885
$254900 Mulberry 70X111 2004 4 / 3 / 1 569279
$254900 Hudson Road 199X182 3 / 1 / 1 575157
$254900 Hudson Street 169X196 2000 3 / 2 / 0 579067
$254900 Pemberton Way 107X334 2010 3 / 2 / 1 580997
$255000 Carolina 50 x 100 1954 1 / 1 / 0 578445
$255000 Bristol Court 120X150 2000 3 / 2 / 0 576049
$257900 Walking Run 76X157 2010 3 / 2 / 0 581283
$259900 Harvest Run Reach 172X180 2010 3 / 2 / 1 580996
$260000 Ellison 55X107 2008 4 / 3 / 1 577956
$260000 Sunland Drive irregular 2010 3 / 2 / 0 575336
$261990 Vincent Village Drive 57X114 2010 3 / 2 / 0 578792
$264900 Hudson Road 153X293 1991 3 / 2 / 0 577286
$268900 Walking Run 76X174 2010 3 / 2 / 1 581284
$269000 Windstone 52X109 3 / 2 / 0 575966
$269000 Bridlewood Road 0X0 2010 3 / 2 / 0 579376
$269900 Sweetwater Dr 110X300 4 / 2 / 0 578413
$269900 Oysterman Drive 85X132 3 / 2 / 0 579538
$269900 West Shore Dr 85X130 2009 3 / 2 / 0 579446
$269900 Duttons Ct. 95X138 2010 3 / 2 / 0 581216
$270000 Sassafras Lane 103X125 3 / 2 / 0 576681
$274900 West Randor Drive 100X150 1996 3 / 2 / 1 579907
$277000 Ellison Drive 50X86 2008 3 / 2 / 0 580281
$279000 Caspian Circle 132X156 4 / 2 / 1 577959
$279900 West Shore Drive 85X134 2006 3 / 2 / 0 577674
$279900 Caspian Circle 264X206 2010 4 / 3 / 1 577958
$289000 Sandpiper Road 104X320 3 / 2 / 0 575696
$289900 Morgan Way 82X120 2005 3 / 2 / 0 569170
$289900 Sweetwater Dr 110X300 3 / 2 / 1 578409
$290000 85X120 2007 3 / 2 / 0 576963
$295000 50x100 1963 2 / 1 / 0 571237
$295900 Sweetwater Dr 110X300 3 / 2 / 1 578397
$296500 Coastal Highway 174x509 1970 3 / 1 / 0 558769
$297900 River Rock Way 110X300 3 / 3 / 0 578357
$298000 Donovan Road 150X248 2006 3 / 2 / 1 579930
$299000 Hunters Mill Road 171X117 2004 3 / 2 / 1 571834
$299000 E. Sallie Ross Bend 0X0 2003 3 / 2 / 0 578495
$299000 Pintail 100X100 3 / 1 / 1 576672
$299900 Union Street 60x120 1890 5 / 2 / 1 576550
$299900 Heritage Blvd. 56X100 2008 3 / 2 / 0 577800
$299900 Prestwick Drive 63X222 2005 4 / 3 / 1 575655
$299900 Bayshore Drive 50X100 2 / 1 / 0 560648
$304255 Piney Branch Model 60 X 60 3 / 2 / 0 564806
$315000 John Rowland Trail 0X0 2005 3 / 2 / 0 579700
$319000 70X100 1975 3 / 2 / 0 568170
$319000 Preakness Rd 173X221 2010 3 / 2 / 1 578046
$319900 Arch St 55X100 3 / 2 / 1 577021
$325000 Georgia Ave 50x100 1963 3 / 1 / 0 568867
$326900 Osyterman Drive 85X147 2006 4 / 2 / 1 579532
$329000 Ellison Drive 50X107 2006 3 / 2 / 2 578280
$329000 Nichole Dr 137X203 1997 4 / 2 / 1 578330
$329900 Robinson 130X260 2005 3 / 2 / 1 571930
$329900 Sweetwater Dr 165X210 4 / 2 / 1 578376
$329900 Pond 85X120 3 / 2 / 0 545877
$329900 Pond 85X120 3 / 2 / 0 544843
$335000 Randor Drive 93X152 2002 4 / 2 / 1 572062
$338425 Willow Bay X 3 / 2 / 1 564847
$339000 Chandler 46X137 3 / 2 / 1 571261
$339000 Sand Hill Road 150X220 5 / 3 / 1 579487
$339000 Morgan Way 85X120 2005 3 / 2 / 1 580566
$339000 Carriage Drive 85X127 4 / 2 / 1 581099
$339500 Valley Road 78X131 2010 3 / 2 / 1 578433
$339900 John Rowland Trail 79X114 3 / 2 / 1 572808
$339900 John Rowland Trail 66X114 3 / 2 / 1 572988
$340000 West Virginia Avenue 50X100 1955 2 / 2 / 0 575276
$342000 Union St. Ext. 125X244 1909 3 / 3 / 0 571564
$349000 North Bayshore Drive 160 X 111 X 17 X 115 1974 2 / 1 / 1 574642
$349500 Federal 60x115 2 / 2 / 1 572770
$349900 Hudson Road 125X148 2001 3 / 2 / 0 569814
$349900 Oyster Shell Dr 125X314 2008 3 / 2 / 0 581204
$349900 White Oak Drive 99X251 2010 3 / 2 / 0 579726
$349900 Beverly Lane 144X232 2007 4 / 2 / 1 580584
$349900 Carriage Drive 85X120 2005 3 / 2 / 1 575454
$350000 Sassafras Lane 46X118 3 / 2 / 1 576658
$359600 Texas Avenue 100x100 1971 3 / 1 / 0 578718
$361000 Olivia Way 101X306 3 / 2 / 0 559948
$361000 Olivia Way 181X181 3 / 2 / 0 559949
$365000 Georgia Avenue 50x100 2 / 0 / 1 553524
$369900 John Rowland Trail 66X114 3 / 2 / 1 573342
$369900 River Rock Way 140X300 3 / 2 / 1 578355
$375000 Coastal Hwy 0X0 1959 3 / 1 / 1 580182
$375000 Emma Lane 0X0 3 / 2 / 1 580088
$379000 Carriage Drive 85X120 2005 3 / 3 / 0 572779
$387000 Union Street 43X212 3 / 2 / 1 579874
$389000 Pond Drive 85X120 2007 4 / 2 / 1 573128
$389000 Dakotas Reach 119X273 2006 5 / 3 / 1 578308
$389000 Daniel Drive 102x298x138x205 2008 3 / 2 / 0 558454
$389300 Cameron Court 160X203 4 / 2 / 1 559968
$389500 Covington Court 147X243 2005 4 / 3 / 1 575206
$389900 Aquarius Way 125X214 1993 3 / 2 / 0 577871
$389900 River Rock Way 132X250 3 / 2 / 1 578354
$390000 Ellison Drive 33X100 2006 3 / 2 / 2 578543
$395000 Lake Drive 100X216 1940 3 / 2 / 0 576136
$399000 Mill Run 0X0 2004 3 / 2 / 0 578296
$399900 Bayshore 88X130 1982 2 / 2 / 0 570482
$399900 Howard Millman Lane 66X114 2007 4 / 2 / 1 579548
$399900 Stockley Road 0X0 3 / 3 / 1 574660
$399900 Bayshore Drive 50x208 3 / 1 / 0 579950
$399900 Gravel Hill Irregular 2002 4 / 3 / 1 580914
$403000 Cameron Court 180X181 4 / 3 / 0 559951
$403000 Olivia Way 99X306 4 / 3 / 0 559953
$403000 Cameron Court 178X181 4 / 3 / 0 559954
$403000 Daniel Drive 187X322 4 / 3 / 0 559955
$407500 Daniel Drive 103X324 3 / 2 / 1 559960
$407500 Cameron Court 100X367 3 / 2 / 1 559963
$407500 Daniel Drive 156X203 3 / 2 / 1 559964
$407500 Cameron Court 110X160 3 / 2 / 1 559969
$410000 Jackson Avenue 100x362 4 / 2 / 0 576097
$419000 Howard Millman Lane 66X128 3 / 2 / 1 577044
$429000 Pearl Drive 120X246 2005 4 / 3 / 0 570554
$449000 John Rowland Trail 0X0 2005 4 / 3 / 1 575947
$449000 Cripple Creek Drive 0X0 1988 3 / 3 / 1 574283
$449000 Sallie Ross Bend 0X0 2004 4 / 3 / 1 578369
$459000 Sunland Drive 193X172 2008 3 / 3 / 0 562230
$464900 Finch Lane 107X196 2010 5 / 4 / 1 581337
$464900 Finch Lane 100X200 2010 5 / 4 / 1 581336
$465000 Ridge Road 40X135 2006 4 / 3 / 1 579891
$469000 John Rowland Trail 66X114 4 / 3 / 1 579896
$489000 Samuel Paynter Blvd 2005 3 / 3 / 0 579550
$499000 Bayshore Drive 80X208 2 / 1 / 0 577314
$499000 John Rowland Trail 66X114 2005 4 / 3 / 1 557253
$499000 Neptune Road 0X0 1997 4 / 3 / 1 577725
$499900 Oyster Shell Drive 123X261 2007 5 / 3 / 1 568791
$529000 Fox Cub Circle 66X282 2004 3 / 2 / 1 573209
$565000 West Virginia Avenue 50X100 2003 2 / 3 / 0 575257
$579000 Marsh Stable Road 0X0 5 / 3 / 1 580116
$599000 Heronwood Lane 185 x 370 1993 5 / 4 / 0 578031
$599000 Beach Plum 75X100 1990 3 / 2 / 0 548199
$619900 Huff Road 0x0 2005 4 / 3 / 1 578987
$680000 Beach Plum 75X100 1980 5 / 2 / 0 576289
$689000 Bayshore Drive 50x100 1985 3 / 2 / 0 578426
$695000 Cave Neck Road 203X183 1860 5 / 4 / 0 566602
$699000 Heronwood Drive 0X0 2003 4 / 2 / 1 570360
$699000 Winding River Drive 132X250 2006 5 / 4 / 1 579338
$699000 Bayshore Drive 100X110 3 / 2 / 0 576124
$699900 Chandler Street 0X0 3 / 3 / 0 579980
$749000 Cripple Creek Run 0X0 2004 4 / 3 / 0 577671
$749000 Huff Road 0X0 1998 3 / 2 / 1 578510
$796000 50x100 3 / 1 / 1 567218
$949000 Round Pole Bridge Road 0X0 1980 4 / 3 / 0 571074
$975000 Bayshore Drive 75x100 2003 3 / 2 / 1 576046
$995000 Cripple Creek Run 0X0 2002 5 / 5 / 1 578687
$2349000 N Bay Shore Dr 150.03x380.42 2001 4 / 4 / 2 574573


Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.


Home Team Realty is a real estate licensee in the State of Delaware. SCAOR# SCAOR08113.

Copyright 2008 Sussex County Association of REALTORS®, Inc



 

    Website Copyright © 2008 - Home Team Realty, LLC Site Design: SE Corp.