Home Team Realty - Your Real Estate Advantage

Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$29900 Joanne Dr 0X0 1989 3 / 2 / 0 579590
$53900 Cherokee Avenue 0X0 4 / 1 / 0 580612
$67000 Possum Point Rd. 60x213 2 / 1 / 0 580768
$79900 Sussex Lane 1978 3 / 2 / 0 581126
$89500 Bethel Road (Rd 419) 0X0 1998 3 / 2 / 0 580664
$89700 John J. Williams Hwy. 0X0 3 / 1 / 1 574000
$90000 Market Street 0X0 3 / 1 / 0 580861
$97000 Old Landing Road 63x363 3 / 2 / 0 580075
$109000 Laurel Rd 125X272 3 / 2 / 0 576285
$125900 Mt. Joy Rd. 253X112 3 / 2 / 0 579635
$129000 James Court 120X125 1986 2 / 2 / 0 574912
$129000 Mount Joy Road 0X0 1953 2 / 1 / 0 576035
$130000 Baltimore Court 0X0 1988 3 / 2 / 0 573906
$134900 Betts Pond Rd 184X173 3 / 1 / 1 581178
$135000 Mt Joy Road 0X0 1980 3 / 3 / 0 578227
$135000 Magnolia Drive 40X69 1996 2 / 1 / 0 578639
$135000 Laurel Road 45x195 1955 2 / 1 / 0 580782
$139000 State Street 61X119 2 / 1 / 0 575827
$139900 Millsboro Highway 0X0 2 / 1 / 0 576481
$144900 Greens Way 0X0 2003 3 / 2 / 1 578992
$145000 Magnolia Drive 46X98 1996 2 / 2 / 0 580936
$145000 Rtr 326 0X0 3 / 2 / 1 574600
$149000 John J Williams Hwy 220 1952 2 / 1 / 0 570529
$149500 First Street 60' X 120' 2005 3 / 2 / 0 574568
$149900 John J Williams Highway 150X250 1987 3 / 2 / 0 580331
$150000 Russell Street 50X90 3 / 2 / 0 576928
$150000 Derby Way 40X84 1997 2 / 2 / 0 572861
$154900 Schooner Drive 104X125 1984 3 / 2 / 0 576982
$159900 Circle Drive 0X0 1974 3 / 2 / 0 564627
$159900 Galley Drive 124X125 1997 3 / 2 / 0 576404
$159900 Ritter Drive 100X134 1982 3 / 2 / 0 581153
$164000 Gravel Hill Rd 0X0 2 / 1 / 0 579549
$169500 Cannon Street 100x79 2 / 2 / 0 579353
$169900 Home Farm Drive 60X100 2010 3 / 1 / 1 578648
$169900 Culpepper Court 125X120 1992 3 / 2 / 0 574674
$169900 Crooked Stick Way 0X0 2005 3 / 2 / 0 577138
$169900 Barkantine Drive 123X125 1987 3 / 2 / 0 572726
$169900 Captains Way 100X120 1983 3 / 2 / 0 578476
$170000 Miller St 100x225 3 / 2 / 0 578746
$174500 Saunders Road 100X200 1985 2 / 2 / 0 576139
$174900 Rudder Road 126X362 2000 3 / 2 / 0 580961
$174900 Thistle Lane 90x115 1983 3 / 2 / 0 576437
$174923 Possom Point Road 75X152 1950 3 / 2 / 1 579871
$179000 Ritter Drive 100X200 1992 3 / 2 / 0 579012
$179000 Irons Ave 100 X 185 1971 3 / 1 / 0 573932
$179500 Carey'S Camp Road 128X158 1998 3 / 1 / 0 574762
$179900 Oak Orchard Road 93.75x719.45 4 / 2 / 0 581103
$179900 Chrisandria Dr 151X161 3 / 2 / 1 581104
$179900 River Breeze Drive 109X200 1986 4 / 2 / 0 578086
$179900 Laurel Highway 100X251 1949 3 / 1 / 1 551104
$185900 Circle Dr 75X140 1987 3 / 2 / 0 572246
$187000 Captains Way 99X120 3 / 2 / 0 578101
$189000 Peach Tree Lane 36X58 2006 2 / 2 / 0 575850
$189700 Union Street 0X0 1997 3 / 2 / 0 574042
$189900 Wilson Highway 50X132 3 / 2 / 0 577055
$189900 Grace Street 100x148 3 / 2 / 0 573953
$189900 Lord Calvertdrive 99X120 1988 3 / 2 / 0 577317
$190000 White Pine Drive 60X138 2000 3 / 2 / 0 581012
$192000 Captain'S Way 120X120 2001 3 / 2 / 0 576748
$192000 Layton Davis Rd 180X197 1983 3 / 2 / 0 558593
$192000 Sherwood Forest 90X118 2003 3 / 2 / 0 560692
$192500 Woodlyn 110X240 1998 2 / 2 / 0 570349
$192900 White Pine Drive 60X211 3 / 2 / 0 577766
$193000 White Pine Drive 60X125 2002 3 / 2 / 0 577459
$194500 John B. Drive 110X174 4 / 2 / 0 580080
$194900 Plantation Drive 50X125 2 / 1 / 0 578598
$195000 Phillips Hill Road 165X200 1995 3 / 2 / 0 578499
$197000 Lighthouse Lane 0X0 1995 4 / 2 / 0 568343
$198900 White Pine Drive 60X133 1998 3 / 2 / 1 566867
$198900 Hickory Hill Road 0X0 1998 2 / 2 / 0 578385
$199000 Approach Way 0X0 2003 3 / 2 / 1 579486
$199500 Old Landing Rd 0X0 4 / 2 / 1 581209
$199500 Graves Lane 236X164 2007 3 / 2 / 0 549373
$199900 Albemarle 120X125 1998 3 / 2 / 0 571350
$199900 Oak Drive 100X220 1994 3 / 2 / 0 579914
$199900 Iron'S Ave 100X185 1974 3 / 2 / 0 572836
$199900 W Carteret Ct 120X125 1998 3 / 2 / 0 580314
$199900 Peachtree Lane 58X75 2006 2 / 2 / 0 580325
$199900 Stonewater Creek 105X198 2008 3 / 2 / 0 561229
$205000 John J Williams Hwy 0X0 2008 2 / 1 / 0 577838
$209900 Laurel Highway 50x195x50x195 4 / 2 / 0 570921
$209900 Cannon Road 263x165 1986 3 / 2 / 0 578819
$209900 Plantation Drive 54X125 2010 3 / 2 / 1 578597
$209990 Model 51X142 2010 3 / 1 / 1 579033
$210000 Elizabeth Street 75X161 1990 2 / 2 / 0 581267
$212500 River Breeze Drive 109X200 2001 3 / 2 / 0 579413
$215000 Dodd Street 110x120 1978 4 / 2 / 1 577209
$219000 Church 86 x 134 3 / 2 / 0 574921
$219900 Cedar Street 75X100 2010 3 / 2 / 1 578594
$219900 White Pine Drive 60X125 1997 3 / 2 / 0 578431
$219900 Shorline Drive 105X193 3 / 2 / 1 546081
$224900 Plantation Drive 60X109 2010 3 / 2 / 0 573162
$224900 Shoreline Drive 97X195 2009 3 / 2 / 0 575143
$225000 Crown Court 114X136 1994 3 / 2 / 0 578210
$225000 Samantha Drive 0X0 2005 4 / 3 / 0 561337
$229500 Long Spoon Way 0X0 2003 3 / 2 / 0 571933
$229900 Plantation Drive 60X109 3 / 2 / 0 569938
$229900 Spencer 60X101 2000 3 / 2 / 0 566676
$229900 Main Street 278X164 4 / 3 / 0 576778
$229900 Hollyville Road 2001 3 / 2 / 0 575853
$234900 Plantation Drive 60X109 3 / 2 / 1 578596
$235000 0X0 2003 4 / 2 / 0 577245
$235000 Captains Way 120X125 2007 3 / 2 / 0 578735
$235000 Ritter Drive 100X134 2007 5 / 3 / 0 581168
$238900 000 108X188 2009 4 / 2 / 1 568003
$239000 0X0 1973 3 / 2 / 0 569109
$239900 John J. Williams Hwy 0X0 1940 4 / 1 / 1 581105
$239900 Cedar Ridge Drive 193X169 2009 3 / 2 / 0 574657
$239900 Autumn Road 150X150 2000 3 / 2 / 0 577978
$240905 Shoreline Dr 116X166 3 / 2 / 1 580021
$244900 Plantation Drive 56X100 2010 3 / 2 / 0 578608
$245000 Oak Drive 1979 4 / 2 / 1 565876
$245000 Long Spoon Way 0X0 2004 3 / 2 / 0 563816
$245900 Comanche Circle 100X150 1997 3 / 2 / 0 572206
$246900 Shorline Drive 110X185 3 / 2 / 0 544727
$247500 Indian Meadows Circle see attachment 2004 3 / 2 / 0 580049
$249000 Short Cove 58X191 4 / 2 / 1 580009
$249000 Teal Drive 111X109 2000 3 / 2 / 0 581115
$249000 Merchantman Drive 125X125 4 / 3 / 0 577217
$249900 Free Drop Way 0X0 2004 3 / 2 / 1 569779
$249900 Pine Run 100X220 2004 4 / 2 / 0 581319
$249900 Plantation Drive 55X110 3 / 2 / 1 578593
$249900 Robin Hood Loop 75X135 1994 3 / 2 / 0 578986
$249900 West Bourne Way 65X155 3 / 2 / 0 578600
$250000 Jersey Road 0X0 1950 3 / 1 / 0 569538
$254900 Plantation Drive 60X109 3 / 2 / 1 578595
$255999 Long Spoon Way 0X0 2003 3 / 2 / 0 571945
$259000 Beacon Circle 126X186 2010 3 / 2 / 0 574163
$259000 Shoreline Dr 102X207 2006 3 / 2 / 0 572666
$259000 S. Captain'S Way 120X125 2000 3 / 2 / 0 577750
$259000 Teal Drive 69X129 2006 4 / 2 / 1 578635
$259900 Mariners Way 190X113 1980 4 / 3 / 0 572094
$259900 000 107X186 2009 4 / 2 / 1 568053
$259900 Apache Avenue 80X125 1986 3 / 2 / 0 569262
$259900 West Bourne Way 45X100 5 / 2 / 1 578599
$259900 Bullseye Lane 150X290 2008 3 / 2 / 0 578869
$259900 Hollyville Rd 0X0 3 / 1 / 0 581029
$261000 Tuscany Drive 150X217 3 / 2 / 0 579801
$261900 Home Farm Drive 54X127 2009 3 / 2 / 1 569694
$264900 West Bourne Way 65X115 4 / 2 / 1 578602
$269000 Timbercreek Lane 60X125 2009 3 / 2 / 0 580944
$269000 Fieldview Drive 135X132 2010 3 / 2 / 1 574086
$269000 Laurel Road 87X236 4 / 2 / 0 578286
$269900 West Bourne Way 65X115 3 / 2 / 1 578601
$269990 Spring Water Dr. 121X142 2010 3 / 2 / 0 565423
$274000 Laurel Road 100 X 200 4 / 2 / 1 578292
$274900 Amberly Court 70X106 2010 3 / 2 / 1 563095
$274900 Millsboro Highway 42X160 1955 3 / 2 / 2 574292
$275000 79X166.11x79x184 4 / 2 / 1 564632
$275000 Lumberton Drive 67X115 2007 4 / 3 / 1 578683
$279000 River Road 175X181 1941 3 / 2 / 0 570838
$279900 Grace Street 100X148 1975 3 / 2 / 0 565970
$279900 Boblin Court 0X0 2003 3 / 2 / 1 580585
$279900 Seaview Loop 60X125 2007 3 / 2 / 1 578250
$283900 River Road 100x200 2003 3 / 2 / 1 573733
$289000 Friendship Drive 166X305 4 / 2 / 1 573007
$289900 Glenwood Drive 108X113 2007 4 / 3 / 1 580562
$289900 Laurel Road 0X0 4 / 3 / 0 573833
$289900 Surry Lane 78X109 2007 3 / 3 / 1 576396
$289900 Teal Drive 110X120 2001 3 / 2 / 0 579127
$289900 Shorline Drive 103X192 4 / 2 / 1 544719
$290000 Hickory Hill 0X0 1985 3 / 2 / 0 557727
$298000 135X165 1992 3 / 2 / 1 578697
$299300 Lakeview Drive 110X220 1996 3 / 2 / 0 548623
$299900 River Road 0X0 3 / 1 / 0 572170
$299900 Shorline Drive 101X199 3 / 3 / 0 544722
$301000 Kingston Court 147X223 3 / 2 / 1 579802
$306640 Rivers Edge 120X214 3 / 2 / 0 580015
$310000 Ward Way 152X190 2000 3 / 2 / 1 576591
$310000 Gravel Hill Road 0X0 1973 3 / 2 / 0 579393
$314900 West Bourne Way 65X116 2006 3 / 2 / 1 578555
$318000 Tuscany Drive 140X233 3 / 2 / 0 579805
$319000 Friendship Drive 0X0 4 / 2 / 1 573013
$319900 Pine Run 100X220 2004 4 / 2 / 0 558016
$322000 Tuscany Drive 85X298 3 / 3 / 0 579789
$325000 Millers Run 0X0 2004 2 / 2 / 0 577980
$325000 Hardscrabble Road 0X0 4 / 1 / 1 574666
$330000 Fox Run Road 1998 5 / 3 / 0 579842
$334900 Rivers Edge Rd 101X210 2007 4 / 3 / 1 576173
$339000 105X200 1990 3 / 2 / 0 575927
$339500 Big Oak Lane 230x270 1991 3 / 2 / 0 567035
$339900 Delaware Avenue 0X0 1985 3 / 2 / 1 570269
$339999 Phillips Hill Dr 0X0 2002 5 / 3 / 1 574073
$345000 West Bourne Way 45X153 2005 3 / 2 / 1 578989
$347000 Brandy Circle 100X195 1986 4 / 2 / 1 579588
$349000 Pond Road Irregular 1990 3 / 2 / 1 576853
$349900 Shoreline Drive 85X212 4 / 2 / 1 579641
$349900 Jersey Road 1914 4 / 1 / 0 544359
$349900 Woodside Road 125X200 1995 4 / 3 / 0 561339
$359000 Cleek Way 0X0 2005 3 / 3 / 1 576056
$359000 Shoreline Drive 91X192 2007 5 / 2 / 1 580813
$359900 Woodland Way 87X252 2003 4 / 3 / 0 578977
$359900 Pear Tree Road 0X0 4 / 3 / 0 580465
$359900 Seascape Court 58X336 2008 5 / 3 / 0 578715
$359900 Tee Dell 0X0 2003 3 / 2 / 1 576767
$359990 Zachary Taylor Court 77X131 4 / 2 / 1 578163
$362900 George Washington Avenue 68X130 2007 3 / 2 / 1 572741
$369000 Heritage Lane 126X150 1997 4 / 2 / 1 565980
$369000 Springwood Drive 246X175 2005 5 / 3 / 1 564296
$374900 Revel Road 182X220 2006 4 / 3 / 1 567088
$375000 Millsboro Highway 2 / 1 / 0 577297
$375000 Shoreline Drive 104X192 3 / 2 / 0 577718
$395000 Teal Drive 85X134 2007 4 / 3 / 0 576519
$397000 Hollyville Road 150x380 1998 3 / 2 / 0 580266
$415000 Pond Road 239x239 1999 3 / 2 / 1 576873
$419000 Pond Road 125X250 1987 4 / 3 / 0 580078
$422900 Tuscany Drive 116X148 4 / 3 / 0 579788
$429000 Cari Dr 0X0 2 / 1 / 0 572999
$435000 Warwick Road 0X0 2005 3 / 2 / 0 575299
$439000 George Washington Avenue 69X130 2008 4 / 3 / 0 575996
$449000 Teal Drive 79X141 1999 3 / 2 / 1 568734
$449900 0X0 2009 3 / 2 / 0 579183
$450000 Revel Road 3 / 2 / 0 570586
$459900 Lewis Drive 98 X 301 2006 3 / 2 / 1 577433
$479900 Parker Drive 150X217 2005 4 / 3 / 0 567050
$479900 Millers Run 100X153 1988 3 / 2 / 1 559759
$484900 Samuel Adams Circle 57X134 2009 4 / 3 / 0 579804
$499000 Secluded Path 0X0 4 / 3 / 1 579450
$499100 Teal Drive 82X117 1999 4 / 2 / 1 547438
$499900 Barefoot Blvd 0X0 2005 4 / 4 / 0 556952
$499900 Burrwood Court 42X119 2002 3 / 2 / 1 576162
$499900 River Road 50X200 3 / 2 / 0 578063
$499900 Big Oak Lane 48X109 3 / 2 / 1 575178
$525000 Nicklaus Ave. (#67) 0X0 2007 4 / 4 / 1 571824
$534000 Barefoot Blvd. (#30) 0X0 2006 4 / 3 / 1 571542
$549000 Barefoot Blvd 0X0 2006 4 / 3 / 1 578722
$549900 Burrwood 81X177 2001 4 / 2 / 1 565595
$549900 Putters Dell 0X0 2004 4 / 3 / 1 579919
$579900 Conservation Dr. 0X0 2007 4 / 3 / 1 559468
$625000 Cove View 60X113 2000 3 / 2 / 1 578061
$644827 Sunburst Path 35X120 5 / 4 / 1 571139
$650000 River Road 59' x 170' 4 / 3 / 0 571231
$669000 Nicklaus (#19) 0X0 2006 4 / 3 / 1 570653
$675000 Millsboro Highway 0X0 1996 4 / 3 / 1 566070
$679000 Nicklaus Ave. (#9) 0X0 2005 4 / 3 / 1 565859
$749900 Mariners Way 100X227 1987 4 / 3 / 1 576521
$875000 Mariners Ave 70X129 5 / 5 / 1 579047
$879900 Cove View 63X120 2000 4 / 4 / 2 580063
$895000 Medallion Ave. (#24) 75X140 4 / 3 / 1 563970
$895000 Medallion Ave 55X140 2007 5 / 5 / 1 579052
$899900 West State Street 0X0 1981 3 / 2 / 0 576642
$969000 Cannon Road 0X0 2003 6 / 5 / 2 574751
$989500 Islander Drive 74X156 2008 4 / 4 / 1 571318
$990000 Shady Lane 155x444x127x345 1982 4 / 3 / 1 568103
$995000 Creek Drive 236x257 1998 5 / 3 / 0 579611
$995000 River Road 0X0 1979 3 / 3 / 0 575810
$1195000 Wakeside Drive 35X119 2008 4 / 4 / 1 571312
$1200000 Cove View 149X64 2007 3 / 3 / 0 577237
$1750000 Medallion Ave. (#23) 95X140 2007 5 / 4 / 2 563975
$1999000 Thornby Trace 0X0 3 / 2 / 1 564318
$1999900 Sunburst Path 35X120 2005 4 / 4 / 1 571058
$2000000 Thornby Trace 0X0 4 / 2 / 1 551898


Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.


Home Team Realty is a real estate licensee in the State of Delaware. SCAOR# SCAOR08113.

Copyright 2008 Sussex County Association of REALTORS®, Inc



 

    Website Copyright © 2008 - Home Team Realty, LLC Site Design: SE Corp.