Home Team Realty - Your Real Estate Advantage

Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$132900 Wynward Street 28x53x200x120x218 3 / 1 / 0 580775
$135000 Cypress Drive 0X0 1977 3 / 1 / 1 579844
$135000 Beaver Dam Road 0X0 3 / 2 / 0 554290
$139900 Cypress Dr 0X0 2001 3 / 2 / 1 580222
$148500 Wil King Road 164X278 3 / 1 / 0 581148
$149900 Sweetbriar Road 101X235 1985 3 / 2 / 0 577194
$150000 Georgetown Hwy 0X0 1964 3 / 1 / 0 580724
$155000 Wil King Road 150X221 1996 3 / 2 / 0 567202
$169000 Washington Avenue 0X0 1997 2 / 1 / 0 571486
$169000 Arabian Acres Road 0X0 4 / 2 / 1 567584
$169900 Cherry Walk 200X79 3 / 2 / 0 575356
$175000 Minos Conaway Road 50X230 1999 3 / 2 / 0 575895
$189500 Regatta Bay Blvd 100X200 2007 3 / 2 / 0 573338
$189900 Mulberry Knoll Road 88x117 1981 3 / 2 / 0 579898
$189900 Wandering Lane 0X0 1988 3 / 2 / 0 580975
$192000 Poplar Drive 35x100x91x100 2003 2 / 1 / 0 576934
$194500 Cedarwood Dr 75x135 3 / 2 / 0 581088
$199000 Marina Dr. 54X100 1985 2 / 2 / 0 576164
$199900 Barrier Reef Blvd 97X205 2009 3 / 2 / 0 576475
$199900 Fourth Street 0x0 1884 3 / 1 / 0 581114
$199900 Donavans Road 100x207.8 1980 3 / 2 / 0 576463
$199900 Bridgeway Dr West 60x100 1973 1 / 1 / 0 538228
$199990 Oak Leaf 95X110 3 / 2 / 0 566979
$209000 Maplewood Drive 132X197 2000 3 / 2 / 0 579305
$209500 Holly Way East 52X100 1982 2 / 2 / 0 576693
$209900 Sandy Ridge Dr 75X145 3 / 2 / 0 567569
$209900 Sandy Ridge Dr 75X201 3 / 2 / 2 575770
$214999 Butternut Court 90X100 2 / 1 / 1 576096
$215000 Minnesota Street 134 x 160 1993 3 / 2 / 0 575956
$216900 Holly Way West 0X0 1987 2 / 2 / 0 571912
$219000 Old Mill Rd 0X0 4 / 1 / 0 578270
$219000 Camp Arrowhead Road 199X209 1975 3 / 1 / 0 578202
$219900 Bridgeway Dr 50X100 3 / 1 / 1 575107
$219900 Oak Leaf Dr 130X108 3 / 2 / 0 581072
$220000 Shady Lane 0X0 2 / 1 / 0 580504
$223500 E Barrier Reef Blvd. 100X205 2007 3 / 2 / 0 578166
$224900 Pickwicke Rd. 100X125 4 / 2 / 0 579082
$224900 Beaver Dam Road 0X0 1980 3 / 1 / 0 579743
$224999 Pheasant Drive 100x120 1979 3 / 2 / 0 579357
$228900 Poplar Drive 35x100x91x100 1986 3 / 2 / 0 572349
$229000 Coventry Drive 0X0 1986 3 / 1 / 0 581136
$229000 Locust Lane 0X0 3 / 2 / 0 579723
$229900 Regatta Bay Blvd 119X225 3 / 2 / 0 571975
$229900 Maplewood 113X135 2002 3 / 2 / 0 560659
$232500 Woodland Circle 61X109 1989 2 / 2 / 0 579661
$232990 Vincent Village Drive 55X110 2010 3 / 2 / 0 578831
$234500 Boat Dock Drive East 75X100 3 / 1 / 1 576333
$234900 Woodland Way 36x100x93x100 1982 3 / 2 / 0 575710
$234900 Angola Rd 0X0 1970 3 / 1 / 1 575621
$235990 84X240 3 / 2 / 0 575110
$237000 Regatta Bay 100X200 2007 3 / 2 / 0 578496
$239000 Lakewood Drive 150X185 2004 3 / 2 / 0 579545
$239000 Stamper Road 273x236x184x313 1985 3 / 2 / 1 577990
$239900 Meadow 91X110 3 / 2 / 1 567022
$239900 Heather Drive 1991 3 / 2 / 0 566193
$239900 Lakeshore Drive 75X150 2002 3 / 2 / 0 579540
$244300 Lakewood Drive 141X185 2004 3 / 2 / 0 580717
$244900 Oak Crest Dr 96X110 2004 3 / 2 / 0 576820
$245990 100X203 2009 3 / 2 / 0 572232
$249000 Beto Lane 0X0 2010 3 / 2 / 0 580369
$249000 Lakewood Drive 75X150 2006 3 / 2 / 0 574717
$249500 Regatta Bay Boulevard 95X226 2007 3 / 2 / 0 580530
$249500 Holly Way West 54X100 1986 2 / 2 / 0 576728
$249900 Bundicks Drive 0X0 3 / 2 / 0 581340
$249900 Dogwood Drive 50x100 1992 4 / 2 / 1 579096
$249900 Lewes Georgetown Highway 150X286 2001 3 / 2 / 0 578951
$249900 Lewes Georgetown Hwy 150X226 2000 3 / 2 / 0 580436
$249900 Lakeshore Drive 112X138 2010 3 / 2 / 0 577350
$249990 Pisa 50X133 2010 3 / 2 / 0 579368
$251000 Sandy Ridge Drive 103X110 2006 3 / 2 / 0 577972
$257000 Coventry Drive 0X0 1994 3 / 2 / 1 578437
$259786 Holly Oak Lane 2009 3 / 2 / 0 573171
$259990 Williamson 81X105 3 / 2 / 0 568683
$259990 Herring View Drive 75X105 2009 3 / 2 / 0 565940
$260990 X 2009 3 / 2 / 0 572237
$264900 Poplar Drive 0X0 1987 2 / 2 / 0 577218
$265000 Oak Crest Drive 95X110 2004 3 / 1 / 1 579266
$269000 Sandy Ridge Drive 102X124 2004 3 / 2 / 1 577196
$269000 Boat Dock Court East 75 x 100 3 / 2 / 0 577051
$269000 Sandy Bay Drive 106X227 2010 3 / 2 / 0 576264
$269900 Cedarwood Drive 125X141 1988 3 / 2 / 0 577581
$269900 Savannah Road 75X250 3 / 2 / 0 578799
$269900 Woodland Circle 570X100x42x100 2006 3 / 2 / 0 580766
$269900 Holly Circle 266X226 4 / 2 / 0 575883
$269900 Angola Road East 75 x 100 1980 3 / 2 / 0 576032
$270000 Clubhouse Circle 73X110 3 / 2 / 0 577780
$270000 Bridgeway Drive West 35 x 100 x 91 x 100 1976 3 / 2 / 0 573997
$274900 Lakeshore Drive 140X107 2008 3 / 2 / 0 581150
$274900 Boat Dock Drive W 75X100 1976 3 / 2 / 0 576492
$279000 Heather Drive 0X0 1999 3 / 2 / 0 579258
$279201 Oak Crest Pond 175X187 3 / 2 / 1 573175
$279900 Heather Drive 195x190x233x190 2002 3 / 2 / 0 580767
$280000 Holly Oak Lane 100X208 2 / 2 / 0 574572
$281990 Herring View 93X105 3 / 2 / 1 568401
$285000 Peach Tree Lane 116 X 125 2002 3 / 2 / 0 580514
$286990 Springbrook 96X104 2010 3 / 2 / 0 578833
$286990 Reservoir Drive X 3 / 2 / 0 575109
$287500 Edwards Way 62X210 1995 3 / 2 / 0 575852
$289000 Gainsborough 100X220 1992 3 / 2 / 0 573514
$289900 Madison Dr 240x163x37x190 1992 3 / 2 / 0 579359
$289990 Armistead Model 62X144 3 / 2 / 0 560856
$292500 Amberwood Way 75X133 2001 3 / 2 / 0 580580
$293000 Magnolia 92X150 1999 3 / 2 / 0 573594
$295000 Hofwyl Drive 32X120 2000 3 / 2 / 0 579417
$297500 Minnesota 100X160 1984 3 / 2 / 0 579491
$299000 Arrowood Knobs 75X136 2003 3 / 2 / 0 569793
$299000 Love Creek Dr 135X165 2010 3 / 2 / 0 579993
$299000 0000 0X0 2010 3 / 2 / 0 558573
$299500 Gainsborough 100X220 1994 3 / 2 / 0 578865
$299900 Hartford Way 87X150 1996 3 / 2 / 0 580120
$299900 Pine Lane 82'x196' 1984 3 / 2 / 0 577405
$305000 Queen'S Drive 0X0 1986 3 / 1 / 0 576040
$309000 North Acorn Way 80X95 2010 3 / 2 / 0 577253
$309500 Manor Drive Irregular 4 / 2 / 0 577143
$309900 Monroe Avenue 93X93 1950 2 / 1 / 0 580512
$309990 Bornquist Model 90X178 3 / 2 / 0 560860
$310000 Arabian Pkwy 110X199 2005 3 / 2 / 1 578895
$314700 Coventry Drive 120X189 1974 4 / 2 / 1 577113
$315000 Autumnwood Way 193X115 1998 3 / 2 / 0 574708
$319000 Lakeshore Drive 76x220x75x210 2000 4 / 2 / 1 576690
$319000 Anicent Oak Drive 105X250 1995 3 / 2 / 0 581264
$324900 Bay Crossing Blvd 65X125 2 / 2 / 0 566142
$324900 Tanglewood Court 111X174 1995 3 / 2 / 1 573025
$324990 Cavendish 74X174 3 / 2 / 0 560861
$325000 Harbinger 125X175 3 / 2 / 0 577891
$325000 Pack Lane 114X129 1986 3 / 2 / 1 579787
$325000 Carpenter Circle 1998 3 / 2 / 1 577469
$325655 Brigeway Drive East 50X100 2005 3 / 2 / 0 576415
$329000 0000000 0X0 2 / 2 / 0 575136
$329000 Hofwyl Dr 75X155 2001 2 / 2 / 0 579364
$329000 Lakeview Court 51X82 2000 4 / 2 / 1 578127
$329500 Inlet Breeze Drive 75X105 2010 3 / 2 / 0 576663
$329900 Port Circle 0X0 2010 3 / 2 / 0 578165
$329900 Gainsborough Drive 100X220 1998 3 / 2 / 0 575858
$329990 Remington Model 107X106 4 / 2 / 1 560863
$330900 Harburg 90X125 3 / 2 / 0 573046
$334500 Gosling Creek Road 279X213 1995 3 / 2 / 0 580538
$335900 Harburg 90X125 3 / 2 / 0 573050
$335990 Skyler Drive 210X231 3 / 2 / 0 581303
$337000 North Village Main Blvd. 20X103 2005 4 / 3 / 1 579912
$339000 Ocean Reach Drive 75X170 2006 3 / 2 / 2 564996
$339000 Beebe Drive 225X150 2000 3 / 2 / 0 576189
$339000 Hartford Way 150X150 1998 3 / 3 / 0 580900
$339500 Holly Oak Lane 107X197 2003 3 / 2 / 1 579631
$339900 Carneros Avenue 0X0 2010 3 / 2 / 0 580332
$339900 Lakeview Blvd 119X203 3 / 2 / 0 575495
$339900 Alderleaf Drive 124X185 2000 3 / 2 / 0 579863
$339900 Lakeview Blvd 115X203 3 / 2 / 0 575505
$339990 Skyler Drive 135X166 4 / 2 / 1 581305
$340535 Carneros Ave 0X0 2010 3 / 3 / 0 580349
$344900 Bay Crossing Bvd 49X125 3 / 2 / 0 566144
$344900 Loblolly Court 136X215 1999 3 / 2 / 0 579954
$344900 Lancaster Lane 119X178 1998 3 / 2 / 0 580355
$344990 Falconcrest Model 164X126 4 / 2 / 1 560862
$349000 Jetty Shores 81X84 2007 3 / 2 / 1 578744
$349000 Lakeside Drive 60X146 2004 4 / 3 / 0 575160
$349500 Dartmouth 119X200 1994 3 / 2 / 0 578948
$349900 Aintree Drive 97X211 2003 4 / 2 / 1 570555
$349900 Bay Oaks 0X0 2008 3 / 2 / 0 567608
$349900 Nassau Road 89x350 4 / 1 / 1 556855
$349900 North Baybreeze Court 0X0 2004 4 / 2 / 1 580649
$349990 Skyler Drive 129X130 4 / 3 / 0 581302
$350000 Savannah Road 75x150 3 / 2 / 0 578800
$350000 W.Conley Circle 0X0 1988 4 / 2 / 1 576984
$355000 Lakeside Drive 60X130 1997 3 / 2 / 0 578264
$356000 0000 0X0 2011 2 / 2 / 0 580346
$356900 Harburg Dr 54X125 3 / 2 / 0 577511
$356900 Harburg 90X125 3 / 2 / 0 573054
$358000 Ocean Reach Drive 75X134 2004 3 / 2 / 0 569291
$359000 Old Meadow Lane 75X160 2006 3 / 3 / 0 578145
$359000 Magnolia Lane 92X150 1997 3 / 3 / 0 579416
$359000 Willow Lane 0X0 1994 3 / 2 / 1 578534
$359000 00000 0X0 2011 2 / 2 / 0 580345
$359900 Bay Crossing Boulevard 85X125 2 / 2 / 0 563896
$359900 Monroe Avenue 100X89 3 / 2 / 0 571495
$360900 Harburg 90X125 4 / 2 / 1 573056
$364900 Port Circle 0X0 2010 3 / 2 / 0 580343
$365000 Hopkins Road 0X0 1938 3 / 1 / 1 578182
$365900 Lakeview Blvd 100X200 3 / 2 / 0 575507
$365900 Lakeview Blvd 110X200 4 / 2 / 1 575508
$369000 Skyler 102X198 3 / 2 / 0 578201
$369900 Lakeside Drive 80X150 2003 4 / 2 / 0 575205
$374000 East Light Drive 75X134 2005 3 / 3 / 1 559295
$374900 Captains Circle 70X134 3 / 2 / 0 569443
$374900 Quail Hollow Circle 4 / 3 / 0 579722
$374900 Shirling Lane 90X125 2005 3 / 2 / 1 579888
$376900 Harburg 90X125 4 / 3 / 0 573057
$378885 Chablis Lane 0X0 2010 3 / 3 / 0 578155
$379000 Cuvee Lane 0X0 2009 3 / 2 / 0 579534
$379000 Dartmouth Drive 80X208 1993 3 / 2 / 0 580515
$379500 Nassau Court South 102X156 2002 3 / 2 / 0 580491
$379500 Harburg Drive 90X125 2010 3 / 2 / 0 578111
$379900 Bay Crossing Boulevard 85X125 2 / 2 / 0 563897
$379900 Robinsonville Road 267X97 1991 4 / 3 / 0 577569
$379990 Greystone Model 103X146 4 / 2 / 1 560864
$385000 Henlopen Court 48X124 4 / 2 / 1 577888
$385000 Plantations Blvd 78X173 2002 3 / 2 / 1 580797
$385000 Elm Drive 125X175 1994 4 / 3 / 0 579554
$385000 Beebe Drive 175X234 2001 4 / 2 / 1 578468
$385000 Penny Lane 0X0 2000 3 / 2 / 1 580020
$385900 Lakeview Blvd 100X202 4 / 3 / 0 575511
$387000 Harbor Reach 87X134 2004 4 / 3 / 1 577153
$389000 Gosling Creek Road 117X150 1996 4 / 3 / 0 579537
$389000 Marsh Island Rd 108X186 3 / 2 / 1 578657
$389900 Edgewood Dr 125X175 1998 3 / 2 / 0 580578
$389990 Marsh Island Rd 149X129 3 / 2 / 1 578660
$392900 Bay Court 100X349 2004 4 / 2 / 1 579320
$395000 Seagrass Court 105X200 2006 4 / 3 / 1 564736
$399000 Port Circle 0X0 2010 3 / 3 / 0 580330
$399000 Lakeview Boulevard 100X200 2006 4 / 3 / 0 579556
$399000 Ocean Reach Drive 72X129 2005 4 / 2 / 1 577338
$399000 Bookhammer Landing Road 100X100 1985 3 / 2 / 0 577508
$399000 Tennessee Avenue 2 / 1 / 0 524230
$399900 Bay Crossing Boulevard 70X125 3 / 2 / 0 563901
$399900 Fourth Street 92X300 4 / 2 / 1 578521
$399900 Chestnut Street 39X85 1790 2 / 2 / 0 580084
$399900 Bay Breeze Drive 100X100 1993 4 / 2 / 1 579260
$399900 Carneros Ave 0X0 2010 3 / 3 / 0 580344
$399900 Bay Crossing Boulevard 57X132 3 / 3 / 0 572249
$399900 Bay Ridge Lane 150X249 2003 3 / 2 / 0 581014
$408900 Capstan Lane 65x125x72x125 2005 3 / 3 / 0 579444
$409000 Alsace Court 0X0 2007 4 / 3 / 0 578181
$409900 Seaward Circle 77X121 2006 3 / 2 / 1 577289
$409900 Kings Highway 84x118x56x51x16x65 1800 5 / 3 / 0 575879
$410000 Canary Court 53X119 1999 4 / 2 / 0 576783
$412990 Marsh Island Rd 102X129 4 / 2 / 1 578661
$419000 Lakeview Boulevard 100X200 2006 3 / 2 / 0 579535
$419900 Johnson Avenue 78 x 50 2009 3 / 2 / 1 572452
$425000 North Heron Drive 127X180 1996 4 / 2 / 0 572385
$425000 Blair Court 86X150 2005 5 / 5 / 1 575647
$429000 0X0 4 / 2 / 0 576353
$429000 Inlet Way 55X134 2007 5 / 4 / 1 577731
$429900 Liszar 46X120 1991 3 / 2 / 1 580381
$430000 Aintree Drive 130X200 2002 4 / 3 / 1 574612
$436900 Harburg 54X125 4 / 3 / 1 573041
$439000 Nassau Road 178X300 1890 3 / 1 / 0 539949
$439900 Nassau Loop 90X125 2010 3 / 2 / 0 580137
$445900 Rose Court 100X200 4 / 3 / 1 575514
$449000 Spring Valley Lane 0X0 2007 4 / 4 / 0 567283
$449000 Savannah Rd 100 X 323 1955 3 / 2 / 0 578925
$449000 Old Meadow Lane 78X160 2006 3 / 3 / 0 578782
$449900 Rodney Avenue 60X116 1965 3 / 2 / 0 581331
$449900 Beebe Avenue 40 X 93.5 X 40 X 92 1919 4 / 2 / 0 580705
$449900 Captains Circle 75X137 2 / 2 / 0 574040
$449900 Sheffield Court 167X115 2005 3 / 3 / 0 547661
$450000 Bookhammer Landing 154x300x150x300 2005 3 / 3 / 1 567718
$454990 Marsh Island Rd 124X155 4 / 2 / 1 578655
$455000 Washington Ave 40X115 4 / 2 / 2 575907
$456900 Harburg Drive 90X125 4 / 3 / 1 572662
$459000 Bridle Ridge Circle 0X0 2008 3 / 2 / 0 576592
$459000 Savannah Road 100x250 4 / 3 / 0 579739
$465400 Marimar Court 54X125 2005 5 / 3 / 1 574820
$465900 Rose Court 100X200 4 / 3 / 1 575516
$469900 Holly Oak Lane 2005 4 / 3 / 0 579113
$469900 Cedar Av. 40 X 55 2 / 2 / 0 575804
$475000 Tanglewood Ct 62X153 2001 4 / 3 / 0 578207
$479000 Jefferson Court 86X75 2009 4 / 3 / 1 572991
$479000 Heron Circle 0X0 1992 4 / 2 / 1 578238
$479900 Harburg 90X125 2006 5 / 3 / 1 579302
$484900 Kalmar St 85X120 3 / 2 / 0 577424
$484900 Overfalls Drive 75X120 3 / 2 / 0 573268
$484900 Overfalls Drive 98X124 3 / 2 / 0 573267
$485000 Bay Oaks Dr 0X0 2002 4 / 3 / 1 580372
$489500 Savannah Road 65 X 73 1982 5 / 4 / 0 555800
$489900 Deerfield Drive 3 / 2 / 0 578788
$499900 Market Street 40x170 1900 3 / 1 / 1 576295
$504900 Overfalls Drive 63X120 3 / 2 / 0 573269
$504900 Overfalls Drive 66X120 4 / 2 / 1 573271
$519900 Waterford Drive 0X0 1997 3 / 2 / 1 579261
$520900 Overfalls Drive 66X120 4 / 3 / 0 573274
$525000 Waterview Road 0X0 2009 4 / 3 / 0 571770
$528990 Marsh Island Rd 115X156 3 / 2 / 1 578652
$529000 Exton Street 72X115 2006 4 / 3 / 1 577071
$535000 Hoornkill Avenue 100X204 1986 4 / 3 / 0 579351
$540000 University Drive 86X124 2005 5 / 4 / 1 576068
$540000 Exton 50X115 2005 4 / 3 / 1 577101
$549000 Skyler Drive 126X231 4 / 3 / 1 567683
$549000 Molly B Road 130X234 1999 5 / 3 / 0 579091
$549000 Savannah Road 100X150 1970 3 / 2 / 1 572300
$549900 Seagull Drive 75X136 2000 4 / 3 / 0 579711
$559500 Mcfee 50X100 4 / 3 / 0 558110
$564900 Overfalls Drive 76X120 4 / 3 / 1 573275
$575000 Spinnaker Circle 315X126 1990 4 / 3 / 0 556629
$585000 Market Street 77x100 1993 3 / 2 / 0 579053
$590000 Cedar St 70 X 100 1985 2 / 2 / 0 579432
$594900 Sycamore Dr 115X162 3 / 3 / 0 559042
$599000 Cape Henlopen Drive 100x122x100x109 2 / 1 / 0 569712
$599000 Fourth Street 40x100 1806 3 / 3 / 0 580665
$599000 Edgewood Drive 89X210 2003 6 / 3 / 1 574022
$599000 Elmwood Avenue West 44X100 2006 3 / 2 / 1 577505
$599000 Bradley Lane 1950 3 / 2 / 1 576082
$599000 Skyler Drive 96X205 4 / 3 / 1 551764
$599900 Market Street 75x100 4 / 2 / 0 569595
$599900 Rachel Avenue 103X183 2010 3 / 2 / 1 578662
$599900 Third 50X234 1930 5 / 1 / 0 577830
$599900 Red Tail Road 145X198 4 / 3 / 0 580303
$599900 Hunt Club Road 125X100 1992 4 / 3 / 0 578644
$600000 Bookhammer Landing Rd. 0X0 2007 4 / 4 / 1 580186
$604900 Overfalls Drive 109X120 4 / 3 / 1 573277
$619000 Burton Avenue 40X100 2002 4 / 3 / 1 572481
$624990 Washington Street 106X53 1888 4 / 3 / 0 575140
$649000 Kalmar St 128X135 2007 4 / 4 / 1 565960
$649000 Skyler Drive 157X178 4 / 3 / 1 567678
$649000 Tarpon Drive 255X120 2010 4 / 3 / 1 578864
$649900 Fourth Street 40X100 1997 4 / 3 / 1 579268
$659000 Milford Ave 82X105 4 / 2 / 1 579539
$659000 Savannah Road 100 X 100 1915 4 / 3 / 0 574369
$675000 Kings Highway 75 x 194 x 75 x 188 1945 4 / 3 / 0 569661
$675000 Rodaline Avenue 50x150 1900 3 / 2 / 0 581101
$695000 Drake Knoll Road 270X100 1987 3 / 3 / 0 566879
$695000 Yawl Court 0X0 1996 4 / 3 / 1 578514
$699000 Peregrine Road 133X227 4 / 2 / 1 567514
$699000 Merlin Lane (Lot 134) 150X186 5 / 3 / 1 579265
$699000 Bay Avenue 50x150 3 / 1 / 0 581174
$699000 Mulberry 40X105 2005 3 / 3 / 1 573586
$699000 Chestnut 70X90 2 / 1 / 1 559325
$699900 Seahorse Pl. 152X289 2002 3 / 2 / 2 578465
$705900 John J. Williams Highway 150X150 2002 3 / 2 / 0 560931
$719000 Delaware Avenue 60x87 4 / 3 / 0 581077
$719000 Tarpon Drive 108X236 2001 4 / 3 / 0 577358
$749000 W. Cape Shores Drive 60X100 1994 3 / 2 / 1 577712
$749900 Canal St 0X0 1939 2 / 1 / 0 573553
$759000 Golden Eagle Blvd 161X142 2009 5 / 3 / 1 580425
$759000 Cutter Court 150X200X241X223 1994 6 / 4 / 1 558052
$759900 Tarpon Drive 80X186 2003 4 / 3 / 1 578883
$769000 Black Marlin Drive 136X169 2001 5 / 4 / 1 576935
$775000 Shipcarpenter Square 45X145 1730 2 / 2 / 0 576137
$775000 Savannah Road 0X0 2000 4 / 2 / 1 577156
$779000 Park Avenue 44X120 2003 4 / 3 / 1 579454
$789900 Harbor Point 53X75 1996 4 / 3 / 0 575576
$795000 Park Avenue 44X120 2003 4 / 3 / 1 578983
$799000 Cape Shores Drive 61X100 1992 4 / 3 / 1 570719
$799000 Oregon Avenue 60X100 1925 5 / 3 / 0 577772
$799000 Peregrine 125X179 4 / 3 / 1 579414
$799000 E. Cape Shores Drive 80X74 2000 4 / 3 / 1 547440
$829000 Tarpon 98X225 2004 5 / 3 / 1 574092
$829999 Willow Creek Rd 0X0 1991 4 / 2 / 1 577668
$835000 Winifreds Way 225 x 298 2007 4 / 4 / 1 575423
$869900 California Ave 60x144 1946 4 / 3 / 0 570384
$875000 Cape Shores Drive 64X95 1996 4 / 3 / 1 577151
$879900 Kings Highway 55x175x61x177 1900 4 / 3 / 1 581315
$880000 Lewes Georgetown Highway 0X0 4 / 2 / 1 570378
$895000 Lewes Georgetown Hwy. 0X0 1792 3 / 1 / 0 571962
$895000 Shipcarpenter Square 75X110 1991 3 / 3 / 1 579034
$899000 Market St 55 x 100 1902 4 / 2 / 2 560985
$899900 Brant 101X154 1995 4 / 2 / 1 581189
$929000 Savannah Road 40X165 1895 3 / 2 / 1 580475
$949999 Black Marlin Circle 133X279 2004 4 / 4 / 2 579345
$950000 Savannah Road 40X166 1900 4 / 4 / 1 572921
$950000 Jefferson Avenue 60x101 1800 4 / 3 / 0 580678
$974900 Tarpon Drive 110X209 2004 4 / 3 / 1 581203
$995000 Spinnaker Circle 173X172 1994 4 / 3 / 1 568161
$995000 Seashell Place 36X103 1998 4 / 3 / 0 580109
$999850 Baylis Drive 0X0 1971 3 / 2 / 1 571096
$999900 Pilottown Road 50X148 5 / 5 / 2 574954
$1050000 Brittany Lane 200x600 2003 5 / 5 / 1 573456
$1100000 Pilottown Road 90X140 1786 4 / 2 / 1 579493
$1139000 Mills Ridge Rd 103X352 1994 4 / 4 / 0 578965
$1150000 Delaware 60' x 121' 4 / 3 / 0 579955
$1150000 Savannah Road 1840 9 / 8 / 0 580563
$1150000 Second Street 96X92 1803 4 / 2 / 0 579582
$1175000 Clayton Avenue 70x105 1963 5 / 4 / 0 578320
$1220000 Tarpon Drive 98X225 2005 4 / 3 / 1 572009
$1230000 Tarpon Drive 111X225 2005 5 / 4 / 1 568583
$1250000 Pilottown Road 54X213 1893 4 / 3 / 0 578939
$1275000 Pilottown Road 57x174 57x100 4 / 2 / 0 567745
$1295000 Sundance Lane 138X242x142x207 2006 4 / 4 / 2 580114
$1299900 Golden Eagle Blvd 139X289 2009 5 / 6 / 2 580670
$1300000 Gills Neck Road 0X0 1999 5 / 4 / 1 579713
$1475000 Bay Avenue 55X110 1923 3 / 2 / 0 578884
$1495000 Cape Shores Drive 150X111 1995 5 / 4 / 0 578590
$1549000 Tarpon Drive 0X0 2002 5 / 5 / 1 578542
$1575000 East Cape Shores Drive 137X119 1998 3 / 3 / 1 576624
$1579000 Black Marlin Drive 142X207 2009 5 / 6 / 1 576763
$1650000 Bay Avenue 65x100x47x100 1993 3 / 2 / 1 566421
$1695000 California Avenue 0X0 1984 4 / 3 / 1 580846
$1700000 Maine Ave 0X0 1956 4 / 2 / 0 570631
$1750000 Bay Ave. 60x100x70x137 1900 4 / 3 / 0 553023
$1900000 Pilottown Road 0X0 6 / 6 / 1 580422
$2225000 Bay Avenue 70X101 1905 5 / 4 / 0 570117
$2300000 Sundance Lane 118X335 2007 6 / 3 / 2 573662
$2479000 Debraak Preserve 45X117 2004 6 / 5 / 2 570720
$2640000 Bay Avenue 53X101 2000 5 / 4 / 0 574361
$2695000 Bay Avenue 0X0 1940 3 / 2 / 0 549706
$2775000 Breakwater Reach 67X221 2004 5 / 5 / 1 563838
$2900000 Sundance Lane 2007 3 / 4 / 1 567457
$4795000 Kaplan'S Cove 2005 6 / 6 / 1 581197


Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.


Home Team Realty is a real estate licensee in the State of Delaware. SCAOR# SCAOR08113.

Copyright 2008 Sussex County Association of REALTORS®, Inc



 

    Website Copyright © 2008 - Home Team Realty, LLC Site Design: SE Corp.