Home Team Realty - Your Real Estate Advantage

Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$59890 Booker Street 50X100 3 / 1 / 0 581218
$59890 Redden Rd (40e) 125X75 3 / 2 / 0 581293
$74900 Market Street 43x130 4 / 2 / 0 580373
$75000 Dupont Boulevard 100' x 358' 2 / 1 / 0 560235
$89900 Calhoun Street 0X0 3 / 1 / 0 575126
$89900 School Lane 60X120 3 / 1 / 0 578525
$90000 Cedar Lane 105X200X70X200 52 3 / 1 / 0 574429
$97500 Chestnut Street 60 x 120 3 / 1 / 1 518514
$100000 North King Street 60X120 3 / 1 / 0 576220
$109900 Wilson Rd. 3 / 2 / 0 580574
$110000 Waples Street 75X135 1971 3 / 1 / 0 560926
$110000 North King Street 0X0 3 / 1 / 0 576214
$110000 Albury Ave 0X0 4 / 1 / 0 558787
$119000 Surrey Lane 60X120 2005 3 / 2 / 0 577552
$125000 Race Street 60X120 2 / 1 / 1 576042
$125000 Market Street 85X120 1890 4 / 3 / 0 568407
$129995 Old Laurel Rd 50X100 3 / 1 / 0 571000
$132900 Rogers Avenue 106X120 1970 3 / 1 / 1 571512
$134900 W Market St 0X0 1928 3 / 2 / 0 573675
$138900 Race Street 60' x 100' 1920 4 / 1 / 1 579575
$139000 Shortly Road 190X211 3 / 1 / 0 580685
$139000 Bethesda Road 100X286 1999 3 / 2 / 0 574148
$139000 Market Street 60X215 1931 4 / 1 / 0 577942
$139900 Speedway Rd. 106X293 1991 3 / 1 / 0 580807
$142300 127X200 2007 4 / 2 / 0 578123
$144500 Market Street 60X169 2 / 1 / 0 573710
$144900 Hickory Drive 0X0 3 / 1 / 0 570426
$145000 Cedar St 0X0 3 / 1 / 0 561525
$149000 Hickory Drive 100x136 3 / 1 / 0 580312
$149900 Carriage Lane 82X119 2003 3 / 2 / 0 568675
$149900 West Laurel Street 60x131 2 / 1 / 0 570152
$149900 East Market Street 0X0 3 / 2 / 0 580887
$155000 Savannah Road 191' x 262' 2 / 1 / 0 562714
$159000 Chestnut Street 80X100 5 / 2 / 0 568810
$159000 Empire Street 80X125 2001 3 / 2 / 0 574830
$159000 Pine Street 89x120x58x60x20x61 3 / 1 / 0 530304
$160000 Gabby Lane 105X218 3 / 2 / 0 578469
$160000 Deer Forest Rd 565 428x171 1940 2 / 1 / 0 576060
$164900 Zoar Road 60 X 120 1985 3 / 2 / 0 562540
$165000 Collins Pond Road 200x200 1978 3 / 2 / 0 569670
$165000 Cedar Street 0X0 2007 3 / 2 / 1 580862
$165000 Park Ave 0X0 1998 3 / 2 / 0 561622
$169900 Market Street 60 x 133 1900 3 / 2 / 0 571938
$169900 Lawson Road 0X0 1997 3 / 2 / 0 578516
$170000 Carriage Ln 109X89 2000 3 / 2 / 0 575878
$176000 Wood Branch Road 100X200 1966 4 / 1 / 1 580761
$177000 Weigela Drive 81X186 2003 3 / 2 / 0 575942
$179000 Carey Lane 126X158 3 / 2 / 0 576111
$179500 Seashore Hwy 330 x 600 3 / 1 / 0 579392
$179900 Avalon Drive 080x125 1996 3 / 2 / 0 577542
$179900 John Drive 0X0 1973 3 / 1 / 0 580663
$179900 Avalon Dr 88X125 3 / 2 / 0 554683
$180000 Bryans Store Road 0X0 1996 3 / 2 / 0 571173
$182000 Park Avenue 150' X 192' 2006 3 / 2 / 0 578160
$184900 Peterkins Road 206X149 2000 3 / 2 / 0 580596
$185000 Anderson Corner Road 201X151 1992 2 / 2 / 0 573572
$185500 Zoar Road 0X0 1972 2 / 2 / 0 577003
$189900 180X200 2002 3 / 2 / 0 576740
$194500 Bedford Street 71' x 120' 1919 3 / 1 / 1 564220
$195000 Lenape Lane 0X0 1986 4 / 2 / 0 578583
$199500 Carey Lane 99X137 2010 4 / 2 / 0 574461
$199500 Carey Lane 75X133 2010 3 / 2 / 0 574462
$199900 Lantern Lane 60X122 2002 3 / 2 / 0 563775
$199900 Avalon Drive 0X0 2007 3 / 2 / 0 569260
$199900 East Market Street 60X200 3 / 1 / 0 579398
$209000 Gravel Hill Road 217' x 600' 1920 4 / 1 / 0 534824
$209900 Cedar Ln 361x130x356x112 1949 3 / 2 / 0 574423
$210000 0X0 1980 4 / 4 / 0 566671
$214900 Linden 1959 3 / 2 / 0 569350
$214900 Gabby Lane 123X223 2007 3 / 1 / 0 575220
$214900 Wingate Drive 64X135 2005 3 / 2 / 0 576249
$215000 Burton Street 60X125 2003 3 / 2 / 0 576968
$218000 Bethesda Road 0X0 2001 4 / 3 / 0 575287
$224900 Margaret Street 162' X 120' 3 / 2 / 0 575701
$224900 Johnson Road 0X0 3 / 2 / 0 573189
$224900 Park Avenue 150X220 2001 3 / 2 / 0 580404
$225000 Cedar Lane 0X0 1995 4 / 2 / 1 578915
$229500 Front Street 60' x 120' 1886 4 / 3 / 1 576053
$229900 Woodbranch Road 0X0 3 / 2 / 1 568603
$229900 Parsons Road 1980 3 / 2 / 0 579733
$230000 Whaleys Corner Road 335x200x410x395.... 1950 2 / 1 / 0 577212
$230000 Pine Lake Drive 0X0 1975 2 / 1 / 1 581062
$235900 Zoar Rd. 0X0 3 / 2 / 0 576418
$238900 Clover Drive 137X104 1997 3 / 2 / 0 579942
$239000 N. Bedford St. 124X200 3 / 3 / 0 580553
$239000 East Market 70X200 3 / 1 / 0 574507
$249000 Anderson Corner Road 0X0 1983 4 / 4 / 0 564223
$249000 Salisbury Lane 119X272 2004 3 / 2 / 0 579693
$249500 Market Street 120' X 200' 3 / 2 / 1 579310
$249900 Hollytree Circle Irregular Shape 2008 3 / 3 / 0 563243
$249900 Rum Bridge Road 0X0 2009 3 / 2 / 0 578258
$249900 Buck Run 100X150 1992 4 / 2 / 0 580375
$249900 Hollytree Circle 221X242 2008 3 / 3 / 0 575242
$249900 Brandy Lane 183x373x137x314 2005 3 / 2 / 0 575169
$249900 Pettyjohn Road 175X200 1990 4 / 2 / 0 580819
$249900 Carey Lane 87X116 2007 4 / 2 / 1 577012
$255000 Lewes-Georgetown Highway 77' X 200' 1955 3 / 2 / 0 567863
$259000 Deer Forrest 0X0 3 / 2 / 0 573354
$259900 Gravel Hill Rd 100X412 1989 3 / 2 / 1 580938
$267500 Fairway East Drive 285X140 2003 3 / 2 / 0 580351
$269000 Clover Drive 118X96 2002 3 / 2 / 0 579751
$275000 Padula Rd 1993 3 / 2 / 0 574301
$276000 Shortly Road 170 x 367 2010 3 / 2 / 0 576213
$286000 Shortly Road 189x349 2010 3 / 2 / 0 576223
$294900 Kings 0X0 1966 3 / 3 / 1 580220
$294900 Mistle Toe Drive 150X220 2010 3 / 2 / 0 581232
$299000 Pepper Rd 0X0 1976 4 / 3 / 0 572275
$299000 Zoar Road 176x233x192x241 1991 2 / 2 / 0 572694
$299000 Par Court 62X127 2003 3 / 2 / 0 575450
$299900 Zoar Road 0X0 1991 3 / 2 / 0 569904
$299900 Lakeshore Drive 118X224 2004 3 / 2 / 0 577844
$299900 Marsh Hawk Lane 0X0 2007 3 / 2 / 0 580772
$300000 Trap Pond Road 0X0 1865 2 / 2 / 1 578899
$304900 Marsh Road 3 / 1 / 0 573233
$319900 Putter Lane 100x220 2005 3 / 2 / 1 568537
$324000 Robinson Street 160x180x143x180 1949 5 / 2 / 1 568134
$325000 Pettyjohn Road 1991 4 / 3 / 1 576286
$325000 Peach Court 150x290 2005 3 / 2 / 0 570806
$325000 Market St 120x240 6 / 2 / 2 573385
$326500 Springfield Road X 1906 3 / 1 / 0 559278
$327000 Rowland Way 158x129 2003 5 / 3 / 0 578252
$327000 Shortly Road 200x349 2010 3 / 2 / 0 576216
$329900 Zoar Road 0X0 1995 3 / 2 / 1 575119
$329900 Seashore Highway 0X0 4 / 2 / 1 550533
$349000 Deep Branch Road 0X0 1975 4 / 3 / 0 573292
$349900 Gravel Hill Road 0X0 2010 3 / 2 / 1 579267
$359000 Evergreen Drive 0X0 1993 3 / 2 / 1 581102
$359000 Briarwood Road 0X0 1986 4 / 2 / 0 549509
$369000 Cypress Drive 267X249 2008 3 / 2 / 1 572351
$374900 Gravel Hill Road 2002 3 / 2 / 0 581254
$375000 Wagamon Street 120X220 2002 4 / 2 / 1 567135
$399900 0X0 2005 5 / 2 / 0 574688
$399999 Bashelor Lane 2003 3 / 2 / 1 579963
$425000 Cinderway 129X145 2006 4 / 2 / 1 580951
$429900 Wood Branch Road 0X0 1993 6 / 3 / 1 574178
$439900 Dupont Blvd 210x67x215x115 1981 4 / 2 / 1 570646
$440000 Gideon Lane 0X0 2005 4 / 3 / 0 578017
$440000 Market Street 86 X 127; 42 x 128 5 / 2 / 2 546274
$449900 Blue Heron Drive 1991 4 / 3 / 1 559830
$459000 Boisenberry Lane 107X175 2004 4 / 2 / 1 570017
$489900 Stillwater Court 48X237 2007 5 / 3 / 0 576069
$495000 Fairway Drive 0X0 1985 3 / 2 / 1 567069
$499000 Pine Haven Dr 0X0 2007 3 / 2 / 1 568038
$565000 Cinderberry 0X0 4 / 2 / 3 578185
$575000 Dupont Boulevard 0X0 1949 5 / 3 / 1 578848
$685000 County Seat Hwy 0X0 1930 3 / 2 / 1 566125
$775000 Hidden Haven Road 0X0 1983 4 / 3 / 1 573855
$1295000 Wilson Hill Road 0X0 2001 4 / 3 / 1 579378


Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.


Home Team Realty is a real estate licensee in the State of Delaware. SCAOR# SCAOR08113.

Copyright 2008 Sussex County Association of REALTORS®, Inc



 

    Website Copyright © 2008 - Home Team Realty, LLC Site Design: SE Corp.