Home Team Realty - Your Real Estate Advantage

Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$60000 Main 1940 1 / 1 / 0 573088
$96000 Thorogoods Road 226X210 1964 3 / 1 / 0 572626
$98500 Marina Road 350x240x387 3 / 1 / 0 570262
$108000 Hazzard Street 53X119 3 / 1 / 0 580677
$118900 Armory Rd 124X185 1930 2 / 1 / 0 578290
$135000 Shimano Street 40x57 3 / 1 / 1 570052
$139000 Shimano Street 80x47 2 / 1 / 0 570054
$139900 Hoot Owl Lane 0X0 3 / 2 / 0 578232
$140000 Timmons 0X0 1988 3 / 2 / 0 575352
$147900 Main Street 122x281 1920 4 / 2 / 0 580652
$149900 Clayton St 0X0 1900 4 / 2 / 0 579628
$157500 Shell Road 0X0 1994 3 / 2 / 0 569812
$164900 Sussex Street 0X0 3 / 1 / 0 580309
$169900 White Bark Court 184X277 2002 4 / 2 / 0 579814
$170000 Hiawatha Blvd 0X0 2 / 2 / 0 572952
$179500 West Ocean Dr 100X100 3 / 2 / 0 578419
$183900 Deer Run 0X0 2003 3 / 2 / 0 579472
$185000 E Lagoon Road 0X0 2 / 1 / 0 576890
$185000 Prince George'S Dr 0X0 2002 3 / 2 / 0 580502
$189900 Shawnee Drive 135x80 3 / 1 / 0 569476
$189999 Hoot Owl Lane 77x170x100x144 4 / 2 / 0 570429
$195900 Holts Landing Road 159X200 2 / 2 / 0 580823
$198000 Vines Creek Rd 151x236 4 / 2 / 0 578609
$198500 Helm Street 100x150 1962 4 / 1 / 1 580796
$199500 Vines Creek Road 0X0 1950 3 / 1 / 0 571260
$209000 Chippiwa Drive 80x135 2007 3 / 2 / 0 562030
$214000 Mohican Drive 0X0 1988 3 / 2 / 0 580133
$215000 Hiawatha 80 x 135 1992 3 / 2 / 0 571335
$215000 Timberedge Drive 0X0 4 / 2 / 0 577644
$219000 Hiawatha Blvd 86x135x94x149 1998 3 / 2 / 0 571114
$219990 Seagrass Plantation Ln 62X149 2010 3 / 2 / 0 577202
$225000 Sylvan Vue Drive 0X0 1996 3 / 2 / 1 578761
$227500 Creek Rd 0X0 2006 3 / 2 / 0 580822
$229000 Whittens Way 104x397x104x392 1978 3 / 1 / 1 580810
$229900 Mohican Drive 0X0 2002 3 / 2 / 0 577072
$235000 Hiawatha Blvd Ext 70X174 1993 3 / 2 / 0 576359
$245000 Prince Georges Drive 0X0 2005 3 / 2 / 1 578029
$245900 Sandy Beach Drive 130x103 1989 3 / 2 / 1 561434
$249000 Piney Neck Rd 0X0 1993 2 / 2 / 0 557849
$249900 Dogwood Estates Dr 126X145 2003 4 / 2 / 0 570462
$249900 Preserve Lane 60X125 4 / 2 / 0 577848
$249900 Preserve Lane 60X125 4 / 2 / 0 580201
$250000 Cypress Point 67X167 1996 4 / 2 / 1 572076
$250000 Windward Way 119X259 1998 3 / 2 / 1 580698
$256000 Sandy Beach 0X0 3 / 2 / 0 580629
$259900 Alyssa Drive 120X185 2010 3 / 2 / 0 567959
$259900 Fairway Lane 165X135 1998 3 / 2 / 1 578954
$261118 Alyssa Drive 152X160 2010 3 / 2 / 1 579760
$269000 Pelican Beach Circle 100X146x111x102 2009 3 / 2 / 1 567000
$269000 Iron Branch Road 277' x 490' approx. 1930 3 / 1 / 1 520427
$269900 Seawinds 1993 3 / 2 / 0 527610
$274692 Pelican Beach Circle 104X136 2010 3 / 2 / 1 578605
$275000 Sawmill Drive 80X135 1993 4 / 3 / 0 575458
$276000 Woodland Ct. 129X143 1996 3 / 2 / 1 578725
$279000 Pebble Drive 0X0 2003 4 / 3 / 0 568866
$279900 Deer Run 120X272 2008 4 / 3 / 0 563847
$279900 Preserve Lane 51X112 4 / 2 / 1 577851
$279900 Preserve Lane 51X114 2010 4 / 2 / 1 577849
$279900 Armory Road 0X0 4 / 2 / 1 581063
$282842 Alyssa Drive 247X195 2010 3 / 2 / 1 579755
$289000 Dupont Blvd 0X0 1972 3 / 2 / 0 566035
$289000 Dupont Boulevard 156x250 1964 2 / 2 / 0 574157
$298500 Sandy Beach Drive 130X203 3 / 2 / 0 576454
$299000 Longleaf Road 0X0 1977 4 / 2 / 0 569069
$299000 Piney Neck Road 175X248.91 2006 4 / 3 / 0 559593
$299500 Starboard Court 100X125 2000 3 / 2 / 1 580646
$299900 Sawmill Drive 80X135 3 / 2 / 0 579976
$299900 Mohican Drive 160x141x160x141 4 / 2 / 1 573714
$299900 Manor Drive 170X130 1996 3 / 2 / 0 577903
$299900 Fairway Lane 147X120 1996 3 / 2 / 1 577327
$305868 Alyssa Drive 118X185 2010 3 / 2 / 1 579762
$314900 Main Street 221x242 3 / 1 / 1 580497
$320000 Herring Wood Dr 196x227 2005 3 / 2 / 0 539033
$325000 Calcutta Cove 50X100 1 / 1 / 0 573092
$329000 Herring Lane 137X201 2007 3 / 2 / 1 579129
$329900 Fairway 67X135 3 / 2 / 1 576155
$335803 Preserve Ln 65X125 4 / 2 / 1 563092
$347000 Herring Wood Drive 0X0 2005 3 / 2 / 0 571995
$349000 Baywinds Court 94X179 2002 3 / 2 / 0 580687
$349900 Helm Street 200x150 1985 3 / 2 / 0 568446
$355000 Quail Lane 149X400 3 / 2 / 0 578579
$359900 Piney Neck Road 105X210 1986 5 / 3 / 0 569105
$359900 Duane 182X63 3 / 2 / 0 577909
$369900 Mallard Drive 217X172 2000 4 / 2 / 1 579633
$379000 150X446 3 / 2 / 1 578044
$381385 Chelsea Court 137X173 2010 4 / 3 / 1 579767
$389000 Vines Creek 150x440x110x454 2007 3 / 2 / 1 577163
$389000 Seaview Court 62X153 2000 4 / 3 / 0 578582
$394500 Baywinds Ct. 0X0 1999 3 / 2 / 0 581299
$399000 Turnberry Drive 75X169 2003 4 / 2 / 1 576569
$449900 Colony Drive 100X125 1998 3 / 2 / 1 571729
$464900 Pebble Drive 0X0 2002 2 / 2 / 0 579380
$469000 Quail Lane 110X100 3 / 2 / 1 575900
$499000 Main St. X 3 / 2 / 0 573184
$519000 Sandy Road 100x125 2005 3 / 2 / 0 524588
$539900 Turnberry Drive 76X139 2010 4 / 4 / 1 580759
$549000 Quail Lane 100X100 2003 5 / 4 / 1 572825
$549000 Quail Lane 110X100 2005 3 / 2 / 1 577281
$549900 Colony Drive 100X125 2006 4 / 3 / 1 572837
$550000 Riverview Drive 228X245 2 / 1 / 1 564579
$554900 Quail Lane 100X125 1999 4 / 2 / 1 570964
$559000 Colony Drive 115x125 1994 4 / 3 / 0 578764
$575000 Vines Creek Road 0X0 1950 2 / 1 / 0 563130
$585000 Dover Road 0X0 3 / 1 / 1 570033
$599000 Muirfield Court 51X143 4 / 2 / 1 578314
$599000 Otonka Trail 193X173 3 / 3 / 1 560345
$630000 Blue Claw Lane 67X150 1995 4 / 2 / 1 566582
$649000 Irons Lane 124X172 4 / 3 / 0 580784
$665000 Royal Troon 46X135 5 / 4 / 1 567794
$739000 Indian River Drive 86x149x90x142 2004 5 / 3 / 0 570385
$749000 Parkview Drive 0X0 2005 5 / 4 / 1 578196
$750000 Irish Lane 1999 4 / 2 / 1 573174
$769000 Riverview Drive 108X284 1999 3 / 3 / 0 580160
$775000 70X131 3 / 2 / 1 578346
$775000 Park View Dr 0X0 2006 5 / 4 / 2 579406
$785000 115X99 2005 6 / 4 / 2 576589
$875000 Pepper Point 230X319 2000 4 / 2 / 0 576827
$892900 Lagoon Road 150X100 2003 3 / 2 / 0 580464
$1260000 Indian River Drive 80X175 1990 4 / 5 / 1 579095
$1285000 River Bend Drive 80 x 190 2006 5 / 5 / 1 580389
$1299000 Indian River Drive 83 X 175 1985 4 / 4 / 0 579111
$1300000 Irons Lane 0X0 1984 3 / 2 / 0 579702
$1395000 Riverview Drive 102X325 2005 5 / 5 / 1 579151


Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.


Home Team Realty is a real estate licensee in the State of Delaware. SCAOR# SCAOR08113.

Copyright 2008 Sussex County Association of REALTORS®, Inc



 

    Website Copyright © 2008 - Home Team Realty, LLC Site Design: SE Corp.